Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Akram Hassan Afif, QAT | 7 | 629 | 1 | 10 | 1 | 5 | 2 | 40.0 | 1 | 0 | 6 | 18 | 18 | 3 |
1 | Boualem Khoukhi, QAT | 7 | 601 | 2 | 0 | 0 | 12 | 6 | 50.0 | 0 | 0 | 3 | 18 | 1 | 1 |
3 | Lin Gao, CHN | 5 | 379 | 1 | 0 | 1 | 3 | 1 | 33.3 | 1 | 0 | 13 | 17 | 14 | 4 |
4 | Hussain Almoqahwi, KSA | 4 | 360 | 1 | 1 | 0 | 11 | 2 | 18.2 | 0 | 0 | 2 | 16 | 23 | 0 |
4 | Bandar Alahbabi, UAE | 6 | 525 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 16 | 42 | 1 |
6 | Ismail Al Hammadi, UAE | 6 | 451 | 0 | 0 | 0 | 9 | 4 | 44.4 | 1 | 0 | 8 | 14 | 2 | 2 |
7 | Mohamed Alburayk, KSA | 4 | 360 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 8 | 13 | 17 | 1 |
7 | Takumi Minamino, JPN | 6 | 507 | 1 | 3 | 0 | 11 | 7 | 63.6 | 1 | 0 | 14 | 13 | 5 | 0 |
9 | Hilal El-Helwe, LIB | 3 | 270 | 2 | 0 | 0 | 11 | 6 | 54.5 | 1 | 0 | 8 | 12 | 2 | 4 |
9 | Kevin Ingreso, PHL | 3 | 256 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 12 | 5 | 0 |
11 | Mahmoud Wadi, PLE | 3 | 175 | 0 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 10 | 11 | 2 | 3 |
11 | Saman Ghoddos, IRN | 6 | 248 | 1 | 1 | 0 | 11 | 3 | 27.3 | 1 | 0 | 3 | 11 | 16 | 0 |
13 | Wahid Al Khyat, YEM | 3 | 200 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 3 | 10 | 0 | 0 |
13 | Raed Saleh Al-Mukhaini, OMA | 4 | 360 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 4 | 10 | 18 | 0 |
13 | Inbeom Hwang, KOR | 5 | 375 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 2 | 10 | 5 | 0 |
13 | Xi Wu, CHN | 5 | 348 | 0 | 1 | 0 | 6 | 0 | 0.0 | 1 | 0 | 9 | 10 | 7 | 1 |
13 | Pedro Miguel Correia, QAT | 7 | 613 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 11 | 10 | 9 | 0 |
18 | Odil Akhmedov, UZB | 3 | 286 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 9 | 2 | 0 |
18 | Arslanmyrat Amanov, TKM | 3 | 156 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 9 | 9 | 0 |
18 | Omar Kharbin, SYR | 3 | 270 | 1 | 0 | 0 | 13 | 9 | 69.2 | 0 | 0 | 3 | 9 | 13 | 1 |
18 | Ali Madan, BHR | 4 | 280 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 5 | 9 | 5 | 0 |
18 | Humam Tariq, IRQ | 4 | 212 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 9 | 4 | 2 |
18 | Hee-chan Hwang, KOR | 4 | 350 | 1 | 1 | 0 | 9 | 3 | 33.3 | 0 | 0 | 4 | 9 | 4 | 1 |
18 | Mahdi Torabi, IRN | 4 | 150 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 9 | 1 | 0 |
18 | Aziz Behich, AUS | 5 | 480 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 5 | 9 | 23 | 2 |
18 | Wataru Endo, JPN | 5 | 335 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 9 | 1 | 1 |
18 | Quang Hai Nguyen, VIE | 5 | 480 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 3 | 9 | 7 | 0 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |