Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Player | Total |
1 | M. Boselli | 8 |
1 | M. Cauteruccio | 8 |
3 | M. Ojeda | 6 |
3 | L. Díaz | 6 |
3 | M. Merentiel | 6 |
3 | S. Lomónaco | 6 |
3 | E. Copetti | 6 |
8 | P. Magnín | 5 |
8 | J. Torres | 5 |
8 | E. Bullaude | 5 |
More Stats |
Cautions/Yellow Cards | ||
Pos | Player | Total |
1 | B. Aleman | 7 |
2 | P. Pérez | 6 |
2 | J. Fernández | 6 |
2 | Y. Gordillo | 6 |
5 | E. Díaz | 5 |
5 | H. Mancilla | 5 |
5 | L. Suárez | 5 |
5 | F. Andueza | 5 |
5 | T. Belmonte | 5 |
5 | M. Díaz | 5 |
More Stats |
Red Cards | ||
Pos | Player | Total |
1 | E. Díaz | 2 |
1 | R. González | 2 |
1 | N. Colombo | 2 |
1 | G. Ortiz | 2 |
5 | R. Ramírez | 1 |
5 | F. Martinez | 1 |
5 | J. Laso | 1 |
5 | J. Guasone | 1 |
5 | T. Lecanda | 1 |
5 | K. Lomonaco | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Player | Total |
1 | P. Magnín | 3 |
1 | M. Cauteruccio | 3 |
1 | M. Ojeda | 3 |
1 | J. Quintero | 3 |
5 | E. Cardona | 2 |
5 | L. Barrios | 2 |
5 | J. Torres | 2 |
5 | J. Candia | 2 |
5 | E. Fernández | 2 |
5 | S. Lomónaco | 2 |
More Stats |
Goals Against | ||
Pos | Player | Total |
1 | G. Marinelli | 0.50 |
2 | G. Gómez | 0.60 |
2 | L. Hoyos | 0.60 |
4 | A. Rossi | 0.89 |
5 | F. Armani | 0.90 |
5 | J. Devecchi | 0.90 |
7 | E. Bologna | 1.10 |
8 | L. Burián | 1.11 |
9 | F. Lanzillota | 1.20 |
9 | S. Torrico | 1.20 |
More Stats |
Clean Sheets | ||
Pos | Player | Total |
1 | G. Gómez | 6 |
2 | E. Bologna | 5 |
2 | L. Hoyos | 5 |
2 | G. Marinelli | 5 |
5 | J. Devecchi | 4 |
5 | M. Díaz | 4 |
5 | F. Lanzillota | 4 |
8 | S. Moyano | 3 |
8 | A. Rossi | 3 |
8 | F. Armani | 3 |
More Stats |