Argentina Primera A

#7 Federico Andrada
  • Team: Atlético Tucumán
  • Height: 1.80 m5-10
  • Weight: 76 kg168 lbs
  • Birth Date: 03/03/1994
  • Position: Forward
  • Birthplace: Vicente Lopez, Argentina

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2013 River Plate 1 6 0 0 00 0 - 0 0 0 0 0 0
2013 River Plate 14 615 1 1 015 6 40.0 3 0 13 18 12 7
2015 Atletico Rafaela 5 380 0 0 09 3 33.3 0 0 5 8 3 4
2016 Quilmes 13 929 2 1 024 9 37.5 0 0 20 27 23 4
2016 Quilmes 29 2297 7 0 247 22 46.8 3 0 47 60 75 11
2017 Vélez Sarsfield 10 709 1 1 016 6 37.5 1 0 19 19 7 4
2018 Union 9 231 0 1 03 1 33.3 0 0 3 8 3 0
2019 Aldosivi 21 1423 3 2 021 11 52.4 3 0 27 43 11 13
2020 Aldosivi 10 869 2 2 016 5 31.3 0 0 14 11 13 4
2021 Aldosivi 13 1055 6 0 010 8 80.0 2 0 5 24 2 5
2021 Aldosivi 12 1000 0 2 018 6 33.3 1 0 10 29 19 3
2022 Atlético Tucumán 7 332 1 0 03 2 66.7 0 0 1 14 8 0
Totals 144 9846 23 10 2 182 79 43.4 13 0 164 261 176 55

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
2/17/2022 Platense 25 0 0 0 0 0 - 0 0 0 0 1
2/22/2022 Union 24 0 0 0 0 0 - 0 0 0 1 0
3/1/2022 Patronato 78 1 0 0 2 2 100.0 0 0 0 1 1
3/6/2022 Newell's Old Boys 90 0 0 0 1 0 0.0 0 0 0 7 2
3/14/2022 Racing Club 77 0 0 0 0 0 - 0 0 0 2 3
3/22/2022 Central Cordoba SdE 25 0 0 0 0 0 - 0 0 0 1 1
4/17/2022 Defensa y Justicia 13 0 0 0 0 0 - 0 0 1 2 0
Totals 332 1 0 0 3 2 66.7 0 0 1 14 8

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football