Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Vélez Sarsfield | 11 | 759 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2011 | Vélez Sarsfield | 18 | 1515 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2012 | Vélez Sarsfield | 11 | 574 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2013 | Vélez Sarsfield | 17 | 968 | 0 | 2 | 0 | 18 | 6 | 33.3 | 2 | 0 | 7 | 8 | 32 | 2 |
2014 | Vélez Sarsfield | 13 | 1127 | 2 | 4 | 0 | 27 | 8 | 29.6 | 1 | 0 | 20 | 15 | 34 | 1 |
2016 | Vélez Sarsfield | 14 | 951 | 0 | 2 | 0 | 13 | 3 | 23.1 | 2 | 1 | 22 | 9 | 61 | 0 |
2021 | Patronato | 11 | 874 | 0 | 2 | 0 | 11 | 3 | 27.3 | 1 | 0 | 14 | 7 | 64 | 0 |
2021 | Patronato | 18 | 1333 | 1 | 4 | 0 | 20 | 8 | 40.0 | 3 | 0 | 24 | 10 | 82 | 0 |
2022 | Platense | 3 | 84 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 4 | 0 |
Totals | 116 | 8185 | 6 | 14 | 0 | 91 | 29 | 31.9 | 14 | 1 | 89 | 50 | 277 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/20/2022 | Sarmiento | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
2/25/2022 | Banfield | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
3/11/2022 | Patronato | 19 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 84 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |