February 2022 |
Date | Time | Opponent | Venue | Result |
Thu. 10 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 18:15 BRT18:15 3:15 PM CT | Argentinos Juniors | Estadio Presbitero Bartolome Grella | L 0-1 |
Wed. 16 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 20:30 BRT20:30 5:30 PM CT | River Plate | Estadio Monumental Antonio Vespucio Liberti | L 1-4 |
Tue. 22 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 19:15 BRT18:15 3:15 PM CT | Talleres de Cordoba | Estadio Presbitero Bartolome Grella | D 0-0 |
March 2022 |
Date | Time | Opponent | Venue | Result |
Tue. 1 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 21:30 BRT20:30 5:30 PM CT | Atlético Tucumán | Estadio Monumental Presidente Jose Fierro | L 0-1 |
Sat. 5 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 19:15 BRT18:15 3:15 PM CT | Sarmiento | Estadio Presbitero Bartolome Grella | L 0-1 |
Fri. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 21:30 BRT20:30 5:30 PM CT | Platense | Estadio Ciudad de Vicente Lopez | W 2-1 |
Fri. 18 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 1:00 PM CT | Aldosivi | Estadio Jose Maria Minella | L 1-3 |
April 2022 |
Date | Time | Opponent | Venue | Result |
Fri. 1 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST4:00 PM CST5:00 PM EST18:00 ET17:00 19:00 BRT18:00 4:00 PM CT | Union | Estadio Presbitero Bartolome Grella | W 2-1 |
Sun. 10 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 12:00 PM CT | Banfield | Estadio Presbitero Bartolome Grella | L 0-1 |
Fri. 15 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | Newell's Old Boys | Estadio Marcelo Alberto Bielsa | L 0-1 |
Wed. 20 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Racing Club | Estadio Presbitero Bartolome Grella | |
Sat. 23 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 12:00 PM CT | San Lorenzo | Estadio Pedro Bidegain | |
Sat. 30 | TBA | Gimnasia La Plata | Estadio Presbitero Bartolome Grella | |
May 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 8 | TBA | Defensa y Justicia | Estadio Norberto Tito Tomaghello | |