Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Player | Total |
1 | P. Onuachu | 23 |
2 | T. Henry | 19 |
3 | G. Bruno | 16 |
4 | R. Yaremchuk | 14 |
4 | Y. Suzuki | 14 |
6 | R. Holzhauser | 13 |
6 | F. Sakala | 13 |
8 | S. Prevljak | 12 |
8 | T. Bongonda | 12 |
8 | L. Nmecha | 12 |
More Stats |
Cautions/Yellow Cards | ||
Pos | Player | Total |
1 | A. Ciranni | 9 |
2 | J. van Damme | 8 |
2 | J. Bataille | 8 |
2 | S. Peeters | 8 |
5 | I. Sankhon | 7 |
5 | J. Marcelin | 7 |
5 | S. Willems | 7 |
5 | F. Haroun | 7 |
5 | J. Cools | 7 |
5 | A. Vukotic | 7 |
More Stats |
Red Cards | ||
Pos | Player | Total |
1 | C. Cuesta | 3 |
2 | M. Caufriez | 2 |
2 | J. Bataille | 2 |
4 | E. Gueye | 1 |
4 | L. Lissens | 1 |
4 | W. Bianda | 1 |
4 | E. Bocat | 1 |
4 | S. Voet | 1 |
4 | L. Brogno | 1 |
4 | J. Gelin | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Player | Total |
1 | L. Nmecha | 7 |
2 | P. Onuachu | 6 |
3 | T. Henry | 5 |
3 | R. Holzhauser | 5 |
5 | M. Gueye | 4 |
5 | I. Mboyo | 4 |
7 | Y. Suzuki | 3 |
8 | D. Mohamed | 2 |
8 | M. Frey | 2 |
8 | S. Prevljak | 2 |
More Stats |
Goals Against | ||
Pos | Player | Total |
1 | S. Mignolet | 0.64 |
2 | S. Bolat | 1.14 |
3 | D. Schmidt | 1.21 |
4 | A. Bodart | 1.22 |
5 | G. Hubert | 1.28 |
6 | D. Vukovic | 1.33 |
7 | N. Penneteau | 1.37 |
8 | K. Koffi | 1.54 |
9 | T. Didillon | 1.56 |
10 | L. Bostyn | 1.59 |
More Stats |
Clean Sheets | ||
Pos | Player | Total |
1 | S. Mignolet | 11 |
2 | T. Wellenreuther | 7 |
2 | A. Bodart | 7 |
4 | N. Penneteau | 6 |
4 | D. Schmidt | 6 |
4 | S. Bolat | 6 |
7 | Y. Thoelen | 5 |
7 | M. Ilic | 5 |
7 | N. Jackers | 5 |
7 | G. Hubert | 5 |
More Stats |