Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Bayern Munchen | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 0-0-0 | 1-0-0 | 3 |
Freiburg | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0-0-0 | 1-0-0 | 3 |
Borussia M'gladbach | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 3 |
Koln | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 3 |
Union Berlin | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 3 |
Mainz 05 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | 3 |
Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-0-0 | 0-0-0 | 3 |
Werder Bremen | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0-0 | 0-1-0 | 1 |
Wolfsburg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0-1-0 | 0-0-0 | 1 |
RB Leipzig | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0-0 | 0-1-0 | 1 |
Stuttgart | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1-0 | 0-0-0 | 1 |
Bochum | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0-0-1 | 0-0-0 | 0 |
Bayer Leverkusen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0-0-0 | 0-0-1 | 0 |
Hertha BSC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0-0-0 | 0-0-1 | 0 |
Hoffenheim | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0-0-0 | 0-0-1 | 0 |
Schalke 04 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0-0-0 | 0-0-1 | 0 |
Augsburg | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0-0-1 | 0-0-0 | 0 |
Eintracht Frankfurt | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0-0-1 | 0-0-0 | 0 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |