|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 16, 2018 Allen Fieldhouse, Lawrence, Kansas Attendance: 16,300 |
Louisiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gant | F | 38 | 8-17 | 0-0 | 2-7 | 2-6 | 0 | 0 | 1 | 2 | 4 | 18 |
J. Miller | F | 22 | 7-16 | 4-4 | 4-12 | 0-7 | 0 | 0 | 0 | 2 | 5 | 22 |
M. Stroman | G | 39 | 1-7 | 3-4 | 0-2 | 1-4 | 9 | 0 | 4 | 4 | 2 | 5 |
C. Russell | G | 36 | 4-7 | 0-0 | 2-5 | 0-1 | 5 | 0 | 2 | 2 | 3 | 10 |
M. Marquetti | G | 29 | 4-9 | 3-4 | 3-6 | 3-5 | 2 | 0 | 2 | 1 | 3 | 14 |
J. Davis | 17 | 2-4 | 0-0 | 1-3 | 0-2 | 0 | 0 | 1 | 0 | 2 | 5 | |
J. Hayes | 11 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 | |
P. Hardy | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wesley | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 27-63 (.429) |
10-12 (.833) |
12-36 (.333) |
8-32 | 16 | 0 | 10 | 15 | 20 | 76 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Lawson | F | 27 | 6-11 | 7-10 | 0-1 | 4-6 | 3 | 0 | 1 | 5 | 3 | 19 |
U. Azubuike | C | 23 | 8-10 | 1-4 | 0-0 | 4-8 | 1 | 4 | 0 | 2 | 3 | 17 |
L. Vick | G | 40 | 11-18 | 4-5 | 7-12 | 2-9 | 2 | 0 | 2 | 3 | 0 | 33 |
Q. Grimes | G | 31 | 2-7 | 1-1 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 2 | 6 |
D. Dotson | G | 20 | 2-6 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 1 | 2 | 4 |
M. Garrett | 24 | 1-3 | 4-6 | 0-2 | 1-2 | 5 | 0 | 1 | 2 | 0 | 6 | |
C. Moore | 21 | 0-5 | 0-0 | 0-3 | 0-4 | 3 | 0 | 0 | 1 | 2 | 0 | |
D. McCormack | 10 | 1-4 | 0-0 | 0-0 | 4-6 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Lawson | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
M. Lightfoot | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 32-65 (.492) |
17-26 (.654) |
8-22 (.364) |
16-45 | 20 | 5 | 6 | 16 | 13 | 89 |