2018/boxscores/box_201811180317.asp
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Nov 18, 2018 Montego Bay Convention Centre, St. James, Jamaica |
Ohio | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Carter | F | 31 | 6-14 | 6-8 | 0-4 | 2-5 | 0 | 0 | 0 | 0 | 5 | 18 |
D. Taylor | F | 28 | 3-5 | 1-1 | 0-0 | 1-6 | 0 | 1 | 2 | 2 | 4 | 7 |
T. Kirk | G | 32 | 5-13 | 1-1 | 0-1 | 2-4 | 3 | 0 | 3 | 6 | 4 | 11 |
J. Preston | G | 32 | 1-4 | 0-0 | 1-3 | 0-2 | 2 | 1 | 1 | 2 | 0 | 3 |
A. Cowart, Jr. | G | 25 | 1-5 | 0-0 | 1-4 | 0-1 | 2 | 0 | 2 | 2 | 1 | 3 |
G. Block | 27 | 0-6 | 2-4 | 0-5 | 1-3 | 4 | 1 | 1 | 2 | 3 | 2 | |
B. Vander Plas | 22 | 3-8 | 2-2 | 2-6 | 2-4 | 1 | 1 | 3 | 3 | 3 | 10 | |
T. James | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McMurray | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 19-56 (.339) |
14-18 (.778) |
4-24 (.167) |
12-30 | 12 | 4 | 12 | 17 | 20 | 56 |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Williams | F | 27 | 3-8 | 1-2 | 1-5 | 3-7 | 0 | 1 | 0 | 3 | 4 | 8 |
D. Douglas | F | 26 | 2-3 | 0-0 | 0-0 | 1-10 | 2 | 0 | 1 | 2 | 2 | 4 |
M. Markusson | C | 30 | 4-6 | 4-4 | 0-0 | 1-6 | 1 | 1 | 0 | 2 | 3 | 12 |
J. Batemon | G | 36 | 5-11 | 4-5 | 2-7 | 0-2 | 5 | 0 | 2 | 5 | 2 | 16 |
E. Johansson | G | 8 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
J. McClendon | 30 | 4-5 | 4-4 | 3-3 | 0-1 | 1 | 0 | 0 | 3 | 5 | 15 | |
J. Quintana | 17 | 0-1 | 0-0 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 1 | 0 | |
C. Allen | 11 | 3-7 | 3-3 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 10 | |
J. Bell | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
D. Gipson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
P. Herman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-44 (.477) |
16-18 (.889) |
7-21 (.333) |
5-31 | 13 | 2 | 4 | 21 | 20 | 65 |