|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Nov 19, 2018 T-Mobile Arena, Las Vegas, Nevada Attendance: 2,507 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Cheatham | F | 34 | 4-8 | 3-4 | 1-2 | 2-9 | 1 | 1 | 0 | 2 | 2 | 12 |
K. Lawrence | F | 34 | 9-14 | 1-1 | 3-5 | 1-5 | 1 | 0 | 1 | 1 | 2 | 22 |
R. White | F | 22 | 0-1 | 1-2 | 0-0 | 2-5 | 1 | 1 | 1 | 2 | 1 | 1 |
L. Dort | G | 36 | 6-17 | 2-4 | 3-5 | 4-9 | 2 | 0 | 2 | 4 | 3 | 17 |
R. Martin | G | 35 | 5-11 | 6-7 | 0-3 | 0-2 | 7 | 0 | 1 | 0 | 1 | 16 |
D. Lake | 22 | 2-4 | 0-0 | 0-0 | 1-5 | 2 | 0 | 0 | 3 | 2 | 4 | |
T. Cherry | 12 | 0-3 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Mitchell | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-58 (.448) |
13-18 (.722) |
7-17 (.412) |
12-40 | 15 | 2 | 5 | 12 | 13 | 72 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Holman | F | 32 | 9-15 | 2-2 | 2-6 | 3-10 | 1 | 2 | 2 | 3 | 1 | 22 |
A. Ado | F | 30 | 0-1 | 2-2 | 0-0 | 4-5 | 2 | 3 | 0 | 1 | 1 | 2 |
Q. Weatherspoon | G | 35 | 5-17 | 0-0 | 2-7 | 1-4 | 4 | 0 | 1 | 3 | 2 | 12 |
L. Peters | G | 30 | 3-12 | 2-2 | 2-8 | 1-2 | 6 | 0 | 0 | 1 | 4 | 10 |
N. Weatherspoon | G | 26 | 4-9 | 3-4 | 2-2 | 1-4 | 1 | 0 | 0 | 1 | 5 | 13 |
R. Perry | 17 | 0-2 | 0-0 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | |
R. Woodard | 16 | 3-6 | 0-0 | 0-2 | 1-4 | 1 | 0 | 2 | 1 | 2 | 6 | |
T. Carter | 13 | 1-6 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Feazell | 1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-69 (.362) |
9-10 (.900) |
8-30 (.267) |
14-34 | 16 | 5 | 6 | 10 | 17 | 67 |