|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Nov 24, 2018 Athletics Center Orena, Oakland, Michigan Attendance: 1,610 |
Oral Roberts | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Weaver | F | 32 | 2-5 | 0-0 | 0-2 | 2-4 | 1 | 0 | 0 | 0 | 4 | 4 |
K. Smith | F | 19 | 1-2 | 1-3 | 0-0 | 3-4 | 1 | 1 | 0 | 1 | 1 | 3 |
K. Obanor | F | 13 | 4-5 | 1-1 | 1-2 | 3-5 | 1 | 0 | 0 | 2 | 3 | 10 |
S. Kearns | G | 33 | 5-8 | 1-2 | 3-5 | 0-2 | 2 | 0 | 0 | 1 | 3 | 14 |
K. Malone | G | 26 | 4-11 | 2-2 | 3-6 | 1-2 | 4 | 0 | 3 | 7 | 3 | 13 |
E. Nzekwesi | 33 | 7-13 | 4-5 | 0-0 | 4-10 | 3 | 1 | 3 | 2 | 3 | 18 | |
C. Jurgens | 26 | 1-8 | 0-0 | 0-4 | 0-0 | 5 | 0 | 1 | 1 | 2 | 2 | |
C. Miller | 15 | 5-5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 12 | |
A. Saunders | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-59 (.492) |
11-15 (.733) |
7-20 (.350) |
15-32 | 17 | 2 | 7 | 14 | 23 | 76 |
Oakland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
X. Hill-Mais | F | 36 | 10-20 | 8-9 | 0-2 | 2-5 | 3 | 1 | 0 | 3 | 2 | 28 |
J. Nobles | F | 30 | 2-6 | 0-0 | 1-4 | 2-3 | 7 | 1 | 1 | 0 | 5 | 5 |
B. Brechting | C | 22 | 0-3 | 1-2 | 0-1 | 1-6 | 2 | 2 | 2 | 0 | 2 | 1 |
B. Norris | G | 40 | 4-5 | 2-2 | 4-5 | 0-3 | 6 | 0 | 3 | 1 | 2 | 14 |
J. Cumberland | G | 37 | 7-12 | 15-15 | 2-6 | 0-2 | 3 | 1 | 3 | 1 | 1 | 31 |
J. Beck | 17 | 1-3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 2 | 4 | 2 | |
T. Maddox Jr. | 15 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
K. Newman | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 200 | 26-53 (.491) |
26-28 (.929) |
9-22 (.409) |
10-27 | 23 | 5 | 9 | 11 | 16 | 87 |