2018/boxscores/box_201812210277.asp
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2018 James H. Hilton Coliseum, Ames, Iowa Attendance: 13,616 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kukobat | F | 24 | 3-8 | 1-2 | 0-1 | 1-4 | 2 | 2 | 0 | 2 | 0 | 7 |
J. Matlock | F | 17 | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 2 | 0 |
S. Smith | G | 32 | 6-12 | 2-2 | 1-3 | 0-0 | 3 | 0 | 0 | 3 | 2 | 15 |
M. Smith | G | 23 | 3-9 | 0-0 | 1-6 | 0-4 | 0 | 0 | 1 | 0 | 3 | 7 |
J. Wallace | G | 13 | 0-2 | 2-3 | 0-0 | 0-3 | 1 | 0 | 0 | 2 | 2 | 2 |
B. Harvey | 24 | 1-9 | 0-0 | 0-6 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
L. Jones | 17 | 3-4 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Burrell | 16 | 3-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 6 | |
K. Charles | 12 | 1-3 | 1-2 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
A. Diallo | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 1 | 0 | |
L. Koch | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Wilson | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 21-56 (.375) |
6-9 (.667) |
5-23 (.217) |
4-22 | 12 | 5 | 2 | 11 | 14 | 53 |
Iowa State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Jacobson | F | 15 | 7-9 | 0-1 | 1-2 | 3-5 | 1 | 1 | 1 | 0 | 0 | 15 |
T. Haliburton | G | 32 | 3-5 | 0-0 | 1-2 | 1-8 | 4 | 2 | 2 | 0 | 0 | 7 |
T. Horton-Tucker | G | 27 | 3-8 | 1-3 | 1-4 | 1-5 | 8 | 3 | 0 | 1 | 1 | 8 |
N. Weiler-Babb | G | 23 | 1-2 | 0-0 | 1-2 | 0-2 | 5 | 0 | 0 | 0 | 1 | 3 |
M. Shayok | G | 22 | 8-13 | 4-4 | 3-5 | 2-5 | 3 | 1 | 0 | 1 | 2 | 23 |
L. Wigginton | 18 | 5-12 | 5-7 | 0-5 | 1-4 | 3 | 0 | 0 | 1 | 3 | 15 | |
Z. Talley Jr. | 12 | 2-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 | |
T. Lewis | 10 | 2-5 | 2-2 | 1-3 | 2-3 | 1 | 0 | 0 | 0 | 3 | 7 | |
S. Young | 10 | 1-2 | 0-0 | 1-1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | |
G. Conditt IV | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Z. Griffin | 8 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
C. Lard | 8 | 3-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 6 | |
C. Boothe | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Schuster | 2 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
E. Steyer | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 39-68 (.574) |
12-17 (.706) |
11-27 (.407) |
14-47 | 28 | 7 | 4 | 5 | 13 | 101 |
|