|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 22, 2018 Thunderdome, Santa Barbara, California Attendance: 1,214 |
Idaho State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Maker | F | 30 | 4-6 | 3-3 | 1-3 | 1-3 | 1 | 0 | 0 | 2 | 1 | 12 |
J. Stutzman | F | 27 | 3-5 | 0-0 | 2-3 | 0-2 | 2 | 1 | 0 | 0 | 0 | 8 |
K. Jones | C | 12 | 3-6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 4 | 6 |
B. Mocsan | G | 29 | 3-5 | 2-2 | 3-4 | 0-3 | 3 | 0 | 1 | 4 | 3 | 11 |
B. Boyd | G | 28 | 4-9 | 2-4 | 1-3 | 0-1 | 7 | 0 | 1 | 3 | 1 | 11 |
G. Chivichyan | 24 | 1-4 | 1-2 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Dowd | 13 | 2-4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 4 | |
A. Walker | 11 | 1-1 | 4-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 4 | 6 | |
C. Udengwu | 10 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 3 | |
B. Truman | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Smellie | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Sutton | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-45 (.489) |
13-17 (.765) |
8-19 (.421) |
3-20 | 14 | 1 | 2 | 16 | 17 | 65 |
UC Santa Barbara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Sow | F | 19 | 4-7 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 10 |
J. McLaughlin | G | 32 | 2-6 | 0-0 | 0-1 | 0-0 | 4 | 0 | 2 | 1 | 2 | 4 |
D. Ramsey | G | 32 | 7-9 | 2-3 | 2-2 | 0-0 | 5 | 0 | 2 | 1 | 2 | 18 |
A. Davis | G | 29 | 6-11 | 4-4 | 3-4 | 0-4 | 4 | 0 | 0 | 2 | 0 | 19 |
M. Heidegger | G | 29 | 2-10 | 1-2 | 1-6 | 2-5 | 8 | 0 | 1 | 2 | 0 | 6 |
J. Blackmon | 22 | 5-6 | 0-0 | 0-0 | 1-5 | 1 | 0 | 1 | 1 | 3 | 10 | |
S. Toure | 12 | 5-6 | 0-0 | 0-0 | 2-4 | 2 | 1 | 0 | 0 | 0 | 10 | |
R. Idehen | 9 | 2-2 | 1-3 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 5 | |
A. Lakoju | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Terrell | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Nagle | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kupchak | 2 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Moore | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Pickles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-58 (.586) |
10-16 (.625) |
6-13 (.462) |
10-32 | 24 | 1 | 6 | 9 | 12 | 84 |