|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 3, 2019 Icardo Center, Bakersfield, California Attendance: 2,398 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Carter | F | 36 | 4-10 | 4-6 | 0-0 | 4-8 | 0 | 1 | 0 | 0 | 3 | 12 |
T. Brown | G | 36 | 6-14 | 5-6 | 1-4 | 1-10 | 5 | 0 | 1 | 2 | 1 | 18 |
D. Jones | G | 30 | 5-10 | 4-4 | 4-7 | 1-1 | 0 | 0 | 1 | 3 | 1 | 18 |
M. Means | G | 30 | 0-4 | 7-7 | 0-2 | 0-1 | 1 | 0 | 0 | 5 | 4 | 7 |
T. Hopkins | G | 18 | 2-6 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 2 | 2 | 5 |
A. Nettles | 21 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
R. Grigsby | 13 | 0-1 | 0-0 | 0-1 | 0-3 | 1 | 1 | 0 | 1 | 1 | 0 | |
I. Burke | 5 | 1-2 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | |
M. Kavas | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Da Campo | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
R. Economou | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | |
A. Hundal | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 (.392) |
23-27 (.852) |
8-20 (.400) |
10-30 | 10 | 2 | 3 | 14 | 18 | 71 |
Bakersfield | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Suber | F | 21 | 1-1 | 0-1 | 0-0 | 2-4 | 1 | 1 | 1 | 2 | 3 | 2 |
R. Holden | G | 32 | 2-7 | 2-2 | 1-3 | 0-0 | 7 | 0 | 2 | 5 | 3 | 7 |
J. Joiner | G | 31 | 7-12 | 2-4 | 0-2 | 1-4 | 4 | 0 | 0 | 0 | 2 | 16 |
J. Edler-Davis | G | 22 | 3-8 | 1-2 | 2-4 | 1-4 | 1 | 2 | 2 | 0 | 0 | 9 |
G. Lee | G | 22 | 4-7 | 0-0 | 1-3 | 0-6 | 1 | 0 | 0 | 1 | 4 | 9 |
D. Durham | 22 | 7-12 | 2-2 | 4-9 | 1-4 | 0 | 0 | 3 | 0 | 1 | 20 | |
T. Moore | 18 | 3-6 | 0-0 | 0-1 | 1-4 | 1 | 3 | 1 | 0 | 2 | 6 | |
D. Person Jr. | 14 | 4-4 | 2-3 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 4 | 10 | |
K. McNeal | 10 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
C. Thompson | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
B. Barnes | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. McCall | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Williams | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 32-61 (.525) |
11-18 (.611) |
8-22 (.364) |
14-37 | 16 | 7 | 9 | 11 | 22 | 83 |