|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 5, 2019 Athletics Center Orena, Oakland, Michigan Attendance: 3,490 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Ernsthausen | C | 29 | 0-3 | 2-5 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 2 | 2 |
L. Love | C | 25 | 7-18 | 5-6 | 0-0 | 8-11 | 1 | 1 | 4 | 2 | 3 | 19 |
C. Gentry | G | 37 | 8-11 | 2-2 | 4-6 | 1-4 | 4 | 0 | 3 | 2 | 1 | 22 |
M. Hughes | G | 31 | 6-10 | 4-4 | 1-4 | 2-4 | 4 | 0 | 1 | 1 | 4 | 17 |
A. Vest | G | 27 | 2-5 | 0-0 | 0-1 | 1-7 | 2 | 0 | 0 | 2 | 2 | 4 |
S. Potter | 21 | 2-6 | 0-0 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 6 | |
B. Wampler | 21 | 7-15 | 1-1 | 4-8 | 1-5 | 2 | 0 | 1 | 0 | 1 | 19 | |
M. Smith | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Giles | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Manns | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Neff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-69 (.464) |
14-18 (.778) |
11-24 (.458) |
16-38 | 14 | 2 | 11 | 9 | 15 | 89 |
Oakland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
X. Hill-Mais | F | 28 | 7-11 | 0-0 | 2-6 | 0-3 | 2 | 0 | 0 | 4 | 5 | 16 |
B. Brechting | C | 24 | 1-5 | 3-4 | 0-3 | 1-3 | 0 | 4 | 1 | 3 | 3 | 5 |
B. Norris | G | 38 | 0-0 | 0-0 | 0-0 | 0-5 | 6 | 0 | 1 | 3 | 0 | 0 |
J. Cumberland | G | 36 | 8-14 | 4-4 | 6-10 | 0-3 | 2 | 0 | 1 | 2 | 3 | 26 |
T. Maddox Jr. | G | 31 | 2-6 | 0-0 | 0-2 | 1-3 | 4 | 0 | 0 | 4 | 0 | 4 |
K. Newman | 22 | 4-10 | 4-5 | 1-7 | 1-3 | 0 | 0 | 1 | 1 | 1 | 13 | |
J. Beck | 8 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 4 | 2 | |
K. Pittman Jr. | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. Scott | 3 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 4 | |
B. Sowunmi | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-52 (.500) |
11-13 (.846) |
10-30 (.333) |
4-29 | 14 | 4 | 4 | 18 | 16 | 73 |