|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 26, 2019 McAlister Field House, Charleston, South Carolina Attendance: 3,864 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Lewis | F | 30 | 5-13 | 4-4 | 0-0 | 2-5 | 1 | 0 | 2 | 3 | 3 | 14 |
J. Stephens | C | 10 | 0-4 | 2-2 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 |
G. Gilkeson | G | 39 | 7-13 | 2-3 | 3-5 | 3-11 | 3 | 0 | 2 | 2 | 1 | 19 |
B. Parham | G | 38 | 5-10 | 11-12 | 3-7 | 0-6 | 1 | 0 | 2 | 2 | 3 | 24 |
S. Patel | G | 31 | 2-13 | 0-0 | 1-8 | 0-2 | 1 | 0 | 1 | 3 | 2 | 5 |
T. Creammer | 26 | 3-4 | 4-8 | 0-0 | 5-10 | 1 | 2 | 1 | 1 | 4 | 10 | |
G. Parham | 12 | 2-3 | 0-0 | 2-3 | 0-0 | 2 | 0 | 0 | 2 | 2 | 6 | |
C. Arnold | 5 | 0-2 | 0-0 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | |
T. Bond | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | |
W. Miller | 4 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Totals | 200 | 24-62 (.387) |
25-31 (.806) |
9-28 (.321) |
14-43 | 11 | 4 | 9 | 13 | 18 | 82 |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Najdawi | F | 37 | 7-12 | 4-5 | 0-3 | 2-10 | 3 | 0 | 0 | 4 | 3 | 18 |
H. Brown | F | 29 | 2-6 | 0-0 | 0-0 | 5-10 | 1 | 2 | 0 | 2 | 5 | 4 |
A. Reed | F | 16 | 0-4 | 0-0 | 0-1 | 3-7 | 0 | 0 | 0 | 2 | 4 | 0 |
M. Frierson | G | 32 | 3-11 | 0-0 | 3-10 | 0-0 | 2 | 0 | 0 | 0 | 2 | 9 |
L. Stallworth | G | 32 | 11-14 | 5-6 | 2-3 | 0-4 | 4 | 0 | 2 | 5 | 3 | 29 |
C. Kern | 24 | 4-6 | 4-5 | 1-3 | 0-2 | 2 | 0 | 1 | 1 | 3 | 13 | |
K. Rice | 17 | 4-11 | 0-1 | 1-7 | 1-4 | 0 | 0 | 1 | 0 | 1 | 9 | |
Q. Williams | 12 | 1-4 | 0-0 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | |
D. Webster Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 32-68 (.471) |
13-17 (.765) |
7-30 (.233) |
11-39 | 15 | 3 | 5 | 15 | 23 | 84 |