2018/boxscores/box_201902050291.asp
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 5, 2019 Memorial A & C Center, Kent, Ohio Attendance: 2,236 |
Miami (OH) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Bowman | F | 32 | 4-9 | 0-1 | 2-5 | 3-7 | 0 | 0 | 0 | 1 | 3 | 10 |
D. Brown | F | 28 | 1-7 | 3-4 | 0-2 | 1-4 | 1 | 0 | 0 | 3 | 1 | 5 |
N. Sibande | G | 38 | 5-14 | 6-6 | 3-7 | 0-8 | 0 | 1 | 2 | 3 | 3 | 19 |
M. Lairy | G | 26 | 5-9 | 0-0 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 12 |
A. Harouna | G | 13 | 2-5 | 0-0 | 1-2 | 0-3 | 2 | 0 | 0 | 3 | 5 | 5 |
J. Adaway | 26 | 3-4 | 0-0 | 1-1 | 1-4 | 2 | 0 | 1 | 0 | 4 | 7 | |
D. Ringo | 26 | 1-3 | 5-5 | 0-1 | 0-1 | 7 | 0 | 0 | 2 | 0 | 7 | |
E. McNamara | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | |
M. Jovic | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Abrams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Ayah | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-53 (.415) |
14-16 (.875) |
9-24 (.375) |
6-30 | 13 | 2 | 3 | 13 | 18 | 67 |
Kent State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Whittington | F | 17 | 2-6 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 4 |
J. Avery | G | 38 | 1-5 | 4-4 | 0-3 | 0-1 | 5 | 0 | 1 | 2 | 3 | 6 |
J. Walker | G | 38 | 6-16 | 13-14 | 2-6 | 2-9 | 1 | 0 | 1 | 1 | 1 | 27 |
A. Williams | G | 28 | 5-7 | 1-2 | 0-0 | 1-4 | 2 | 1 | 2 | 2 | 4 | 11 |
C. Williamson | G | 18 | 1-7 | 0-0 | 0-3 | 0-3 | 1 | 1 | 0 | 1 | 3 | 2 |
A. Frederick | 28 | 4-7 | 3-3 | 1-1 | 2-5 | 1 | 2 | 1 | 1 | 0 | 12 | |
M. Peterson | 19 | 0-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Roberts | 14 | 3-4 | 0-0 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 8 | |
Totals | 200 | 22-53 (.415) |
21-23 (.913) |
5-15 (.333) |
7-32 | 11 | 5 | 7 | 10 | 14 | 70 |