2018/boxscores/box_201902060178.asp
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 6, 2019 Williams Arena at Minges Coliseum, Greenville, North Carolina Attendance: 3,631 |
Wichita State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. McDuffie | F | 30 | 4-12 | 4-4 | 2-7 | 1-3 | 2 | 0 | 2 | 2 | 1 | 14 |
J. Echenique | F | 20 | 4-8 | 0-0 | 0-0 | 3-10 | 0 | 2 | 0 | 0 | 4 | 8 |
S. Haynes-Jones | G | 33 | 7-9 | 2-2 | 2-2 | 1-4 | 2 | 0 | 0 | 0 | 1 | 18 |
E. Stevenson | G | 24 | 0-6 | 3-3 | 0-3 | 0-5 | 2 | 0 | 2 | 1 | 2 | 3 |
J. Burton | G | 15 | 1-3 | 2-4 | 0-1 | 0-2 | 4 | 0 | 0 | 0 | 3 | 4 |
D. Dennis | 30 | 2-8 | 1-2 | 2-6 | 3-4 | 1 | 0 | 0 | 2 | 1 | 7 | |
A. Midtgaard | 19 | 2-3 | 2-4 | 0-0 | 5-11 | 0 | 1 | 0 | 1 | 1 | 6 | |
R. Torres | 16 | 1-4 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 3 | |
R. Brown | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
E. Farrakhan | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Herrs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
I. Poor Bear-Chandler | 1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 22-56 (.393) |
14-19 (.737) |
7-21 (.333) |
15-46 | 12 | 3 | 4 | 10 | 15 | 65 |
East Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gardner | F | 27 | 3-4 | 5-6 | 0-0 | 3-5 | 2 | 1 | 1 | 2 | 3 | 11 |
D. Spasojevic | F | 27 | 3-10 | 0-0 | 0-0 | 0-3 | 2 | 0 | 2 | 0 | 1 | 6 |
S. Williams | G | 30 | 3-10 | 0-0 | 1-5 | 0-2 | 0 | 0 | 2 | 1 | 0 | 7 |
I. Fleming | G | 25 | 5-9 | 1-2 | 0-1 | 1-3 | 2 | 0 | 0 | 2 | 3 | 11 |
K. Davis | G | 24 | 1-7 | 1-2 | 1-4 | 1-3 | 0 | 3 | 0 | 2 | 4 | 4 |
T. Foster | 30 | 1-3 | 2-3 | 1-2 | 0-1 | 0 | 0 | 2 | 1 | 3 | 5 | |
S. LeDay | 15 | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | |
A. Hill | 5 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Quinton | 5 | 1-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Wade | 5 | 0-2 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Hardy | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Obasohan | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Whitley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-52 (.346) |
9-15 (.600) |
4-14 (.286) |
7-27 | 10 | 5 | 7 | 8 | 15 | 49 |
|