2018/boxscores/box_201903020627.asp
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Mar 2, 2019 Spiro Sports Center, Staten Island, New York Attendance: 1,558 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Bain | F | 27 | 3-4 | 3-5 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 10 |
Y. Mendy | F | 20 | 4-4 | 2-2 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 3 | 10 |
J. Williams | G | 36 | 3-6 | 4-5 | 2-3 | 0-2 | 8 | 0 | 0 | 0 | 2 | 12 |
M. McConnell | G | 33 | 3-6 | 2-3 | 1-4 | 2-5 | 1 | 0 | 0 | 1 | 3 | 9 |
J. Williams | G | 33 | 4-13 | 4-4 | 2-8 | 1-6 | 3 | 0 | 0 | 3 | 3 | 14 |
K. Thomas | 12 | 2-4 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 5 | |
C. Coalmon | 10 | 2-2 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 5 | 4 | |
M. Petteway | 10 | 1-3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 2 | |
D. Treacy | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Wilbon | 9 | 1-3 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 3 | |
Totals | 200 | 23-46 (.500) |
17-23 (.739) |
6-18 (.333) |
10-36 | 13 | 0 | 0 | 14 | 23 | 69 |
Wagner | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Liggeons | F | 26 | 0-6 | 6-6 | 0-2 | 3-4 | 0 | 1 | 0 | 1 | 4 | 6 |
N. Jackson | F | 13 | 1-6 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 |
E. Davis | G | 39 | 5-12 | 5-7 | 2-6 | 1-1 | 1 | 1 | 0 | 3 | 3 | 17 |
R. Saunders | G | 32 | 7-15 | 10-10 | 2-8 | 4-9 | 1 | 0 | 3 | 2 | 4 | 26 |
J. Norfleet | G | 13 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 |
C. Freeman | 30 | 0-4 | 2-2 | 0-3 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | |
C. Anderson | 24 | 2-2 | 1-2 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 3 | 5 | |
T. Nesby IV | 21 | 1-6 | 0-0 | 0-5 | 0-3 | 0 | 0 | 1 | 0 | 3 | 2 | |
J. Coulanges | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Plummer | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-54 (.296) |
24-27 (.889) |
4-27 (.148) |
13-30 | 4 | 3 | 5 | 6 | 22 | 60 |