2018/boxscores/box_201903080613.asp
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 8, 2019 Stuart Siegel Center, Richmond, Virginia Attendance: 7,637 |
Saint Joseph's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Brown | F | 30 | 6-16 | 2-2 | 1-3 | 3-10 | 1 | 1 | 1 | 1 | 3 | 15 |
L. Edwards | F | 24 | 0-5 | 0-0 | 0-3 | 1-2 | 0 | 2 | 1 | 0 | 3 | 0 |
L. Kimble | G | 40 | 4-10 | 5-6 | 2-7 | 1-4 | 2 | 0 | 1 | 1 | 0 | 15 |
J. Bynum | G | 36 | 5-8 | 0-0 | 0-1 | 0-3 | 5 | 1 | 2 | 5 | 1 | 10 |
C. Clover | G | 31 | 4-9 | 0-0 | 2-2 | 0-4 | 1 | 0 | 0 | 1 | 4 | 10 |
T. Funk | 18 | 3-6 | 0-0 | 2-5 | 1-4 | 0 | 0 | 0 | 2 | 4 | 8 | |
A. Longpre | 13 | 0-1 | 2-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Holston | 8 | 1-4 | 0-0 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | |
Totals | 200 | 23-59 (.390) |
9-10 (.900) |
8-25 (.320) |
8-33 | 10 | 4 | 6 | 11 | 15 | 63 |
VCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Vann | F | 29 | 6-16 | 0-0 | 3-8 | 1-4 | 1 | 1 | 1 | 1 | 2 | 15 |
S. Mobley | F | 25 | 2-4 | 0-0 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 1 | 5 |
M. Santos-Silva | F | 22 | 1-4 | 1-1 | 0-0 | 4-9 | 2 | 0 | 0 | 1 | 2 | 3 |
M. Evans | G | 30 | 7-11 | 6-8 | 3-6 | 0-4 | 4 | 0 | 3 | 3 | 2 | 23 |
D. Jenkins | G | 27 | 5-9 | 0-1 | 1-5 | 1-6 | 4 | 0 | 0 | 1 | 1 | 11 |
V. Williams | 15 | 2-3 | 2-3 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 7 | |
M. Crowfield | 13 | 2-5 | 0-0 | 2-5 | 0-2 | 1 | 0 | 2 | 1 | 0 | 6 | |
M. Simms | 11 | 0-2 | 1-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | |
P. Byrd | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 1 | 0 | |
C. Douglas | 10 | 2-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 1 | 4 | |
M. Gilmore | 8 | 0-1 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
X. Jackson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
10-15 (.667) |
11-30 (.367) |
9-37 | 21 | 1 | 7 | 10 | 12 | 75 |