2018/boxscores/box_201903151424.asp
|
|
|
8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST, Mar 15, 2019 Orleans Arena, Las Vegas, Nevada |
Grand Canyon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Frayer | F | 33 | 2-7 | 0-0 | 0-3 | 2-5 | 2 | 1 | 2 | 1 | 2 | 4 |
M. Finke | F | 32 | 4-9 | 2-3 | 0-2 | 2-4 | 1 | 0 | 0 | 1 | 0 | 10 |
A. Lever | C | 34 | 3-8 | 0-0 | 3-6 | 0-3 | 1 | 0 | 0 | 2 | 2 | 9 |
C. Johnson | G | 34 | 12-22 | 5-6 | 6-8 | 4-9 | 4 | 0 | 0 | 3 | 2 | 35 |
D. Milstead | G | 28 | 2-10 | 2-2 | 0-2 | 2-5 | 0 | 0 | 2 | 3 | 3 | 6 |
T. Drechsel | 21 | 3-6 | 1-3 | 1-1 | 0-3 | 0 | 0 | 0 | 1 | 4 | 8 | |
M. Jackson | 14 | 2-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
T. Finke | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 29-66 (.439) |
10-14 (.714) |
10-23 (.435) |
14-35 | 10 | 1 | 4 | 11 | 14 | 78 |
Utah Valley | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Steele | C | 14 | 5-6 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 4 | 3 | 12 |
C. Toolson | G | 33 | 5-13 | 3-3 | 3-8 | 1-7 | 0 | 0 | 1 | 0 | 3 | 16 |
J. Toolson | G | 32 | 3-11 | 0-0 | 1-7 | 0-3 | 4 | 0 | 0 | 2 | 1 | 7 |
B. Nakwaasah | G | 29 | 3-8 | 0-0 | 2-5 | 0-2 | 4 | 0 | 1 | 2 | 1 | 8 |
I. White | G | 29 | 2-4 | 2-2 | 1-3 | 2-4 | 2 | 1 | 2 | 2 | 4 | 7 |
R. Harward | 26 | 5-5 | 2-3 | 0-0 | 2-9 | 0 | 1 | 0 | 0 | 0 | 12 | |
T. Washington | 15 | 4-6 | 0-0 | 1-2 | 0-0 | 2 | 0 | 1 | 2 | 1 | 9 | |
H. Schenck | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | |
W. Lowell | 8 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 3 | |
Totals | 200 | 28-55 (.509) |
9-10 (.900) |
9-27 (.333) |
7-33 | 13 | 3 | 5 | 16 | 15 | 74 |
|