2019/boxscores/box_201911130064.asp
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 13, 2019 Paul Bailey Pizzitola Sports Center, Providence, Rhode Island Attendance: 704 |
Quinnipiac | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rigoni | F | 29 | 2-7 | 0-0 | 1-4 | 1-3 | 0 | 1 | 1 | 0 | 0 | 5 |
A. Falzon | F | 28 | 2-8 | 0-0 | 0-4 | 0-4 | 1 | 2 | 1 | 0 | 1 | 4 |
K. Marfo | F | 18 | 3-3 | 1-2 | 0-0 | 5-14 | 0 | 1 | 0 | 1 | 5 | 7 |
R. Kelly | G | 30 | 5-15 | 1-1 | 2-6 | 0-4 | 5 | 0 | 1 | 4 | 3 | 13 |
T. Williams | G | 16 | 1-7 | 0-0 | 0-2 | 0-3 | 2 | 0 | 0 | 2 | 1 | 2 |
M. Balanc | 31 | 9-13 | 2-2 | 3-5 | 1-4 | 0 | 0 | 1 | 4 | 2 | 23 | |
S. Lewis | 22 | 3-11 | 0-0 | 0-2 | 1-1 | 0 | 0 | 3 | 3 | 1 | 6 | |
S. Pinkney | 21 | 4-4 | 0-0 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 3 | 8 | |
B. McGuire | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 200 | 29-68 (.426) |
4-5 (.800) |
6-23 (.261) |
11-41 | 8 | 6 | 8 | 15 | 16 | 68 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Choh | F | 34 | 4-17 | 2-2 | 1-2 | 4-14 | 3 | 1 | 1 | 4 | 1 | 11 |
J. Howard | F | 29 | 4-10 | 1-2 | 2-4 | 3-5 | 0 | 1 | 1 | 2 | 1 | 11 |
M. DeWolf | F | 17 | 3-6 | 0-0 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 1 | 6 |
Z. Hunsaker | G | 38 | 4-12 | 2-2 | 2-8 | 0-1 | 7 | 0 | 4 | 3 | 3 | 12 |
B. Anderson | G | 37 | 10-20 | 4-4 | 4-10 | 0-3 | 0 | 0 | 1 | 3 | 2 | 28 |
D. Mitchell | 24 | 1-4 | 0-1 | 0-0 | 5-7 | 2 | 1 | 0 | 0 | 3 | 2 | |
D. Friday | 16 | 0-3 | 0-1 | 0-0 | 0-5 | 1 | 1 | 0 | 1 | 2 | 0 | |
P. Cowan | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Franks | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-74 (.351) |
9-12 (.750) |
9-26 (.346) |
21-49 | 14 | 4 | 8 | 13 | 13 | 70 |