|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 29, 2019 Moody Coliseum, Dallas, Texas Attendance: 4,154 |
Abilene Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pleasant | F | 34 | 7-12 | 5-8 | 1-1 | 4-6 | 1 | 0 | 1 | 1 | 4 | 20 |
K. Kohl | C | 18 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 1 | 0 |
P. Ricks | G | 33 | 5-15 | 2-2 | 3-9 | 0-5 | 3 | 0 | 2 | 1 | 2 | 15 |
C. Mason | G | 26 | 1-5 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 2 | 4 |
R. Miller | G | 16 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
D. Daniels | 24 | 2-7 | 0-0 | 0-3 | 1-3 | 2 | 0 | 1 | 0 | 2 | 4 | |
T. Lenox | 14 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | |
H. Howell | 11 | 2-4 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Morris | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gayman | 8 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 2 | |
A. Simmons | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
T. Cameron | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Hiepler | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-52 (.327) |
12-15 (.800) |
5-19 (.263) |
8-23 | 8 | 0 | 7 | 9 | 16 | 51 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Hunt | F | 37 | 6-10 | 5-7 | 0-3 | 1-10 | 1 | 4 | 2 | 2 | 4 | 17 |
I. Mike | F | 27 | 5-6 | 0-0 | 2-2 | 1-5 | 0 | 0 | 2 | 1 | 3 | 12 |
E. Ray | F | 22 | 1-2 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 2 | 2 | 2 |
T. Jolly | G | 36 | 7-10 | 2-2 | 2-4 | 0-5 | 0 | 1 | 0 | 3 | 1 | 18 |
K. Davis | G | 35 | 6-9 | 3-3 | 2-4 | 1-2 | 10 | 0 | 2 | 4 | 3 | 17 |
E. Bandoumel | 14 | 0-1 | 1-2 | 0-0 | 0-4 | 1 | 0 | 0 | 1 | 1 | 1 | |
C. White | 13 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
C. Smith IV | 10 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Douglas | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Tabor Jr. | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
G. Youngkin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-42 (.619) |
11-14 (.786) |
7-17 (.412) |
4-33 | 15 | 5 | 7 | 14 | 16 | 70 |