|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Dec 4, 2019 Dean E. Smith Center, Chapel Hill, North Carolina Attendance: 21,115 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Young | F | 30 | 4-6 | 1-2 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 2 | 9 |
K. Wesson | F | 28 | 3-7 | 3-4 | 1-3 | 3-9 | 2 | 1 | 0 | 6 | 4 | 10 |
C. Walker | G | 33 | 4-8 | 0-0 | 2-4 | 1-3 | 1 | 0 | 1 | 2 | 2 | 10 |
D. Washington Jr. | G | 24 | 6-15 | 2-3 | 4-8 | 0-5 | 2 | 0 | 0 | 1 | 0 | 18 |
L. Muhammad | G | 9 | 1-2 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 3 | 2 |
A. Wesson | 31 | 2-6 | 0-0 | 1-4 | 1-9 | 5 | 0 | 1 | 1 | 4 | 5 | |
D. Carton | 19 | 2-4 | 2-2 | 2-4 | 1-2 | 4 | 0 | 2 | 2 | 1 | 8 | |
E. Liddell | 16 | 4-6 | 4-4 | 0-0 | 1-5 | 1 | 2 | 1 | 0 | 0 | 12 | |
A. Gaffney | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Ahrens | 3 | 0-2 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Hookfin | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Hummer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-56 (.464) |
12-15 (.800) |
10-26 (.385) |
13-48 | 17 | 4 | 5 | 15 | 18 | 74 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Brooks | F | 28 | 3-7 | 2-2 | 0-1 | 5-7 | 0 | 1 | 0 | 1 | 3 | 8 |
A. Bacot | F | 7 | 1-2 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 2 |
B. Robinson | G | 31 | 3-9 | 2-2 | 1-5 | 1-3 | 3 | 1 | 0 | 2 | 3 | 9 |
C. Anthony | G | 30 | 4-15 | 3-4 | 4-8 | 0-2 | 3 | 0 | 1 | 3 | 3 | 15 |
L. Black | G | 25 | 2-9 | 0-0 | 1-3 | 1-3 | 2 | 1 | 0 | 1 | 0 | 5 |
J. Pierce | 23 | 3-8 | 0-0 | 1-4 | 1-3 | 1 | 0 | 3 | 0 | 0 | 7 | |
A. Platek | 12 | 0-2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Keeling | 9 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Huffman | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | |
W. Miller | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Smith | 7 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
S. Rush | 6 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ellis | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. O'Han | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. McAdoo | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-62 (.274) |
8-13 (.615) |
7-23 (.304) |
13-32 | 10 | 5 | 6 | 10 | 15 | 49 |