|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 13, 2019 Albert Gersten Pavilion, Los Angeles, California Attendance: 673 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Henry | F | 26 | 4-7 | 0-0 | 1-2 | 2-6 | 0 | 2 | 3 | 0 | 4 | 9 |
J. Jackson | F | 14 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 1 |
D. Williams | G | 31 | 8-18 | 6-9 | 3-8 | 1-4 | 2 | 0 | 4 | 5 | 3 | 25 |
C. Ellis | G | 17 | 2-5 | 0-0 | 2-5 | 0-0 | 1 | 0 | 0 | 2 | 0 | 6 |
D. Madden | G | 10 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 2 | 0 |
D. Patterson | 28 | 6-14 | 4-6 | 0-1 | 0-2 | 2 | 0 | 0 | 2 | 3 | 16 | |
L. Sneed | 22 | 1-1 | 1-2 | 0-0 | 0-3 | 4 | 0 | 0 | 0 | 4 | 3 | |
G. Andrus | 18 | 4-8 | 4-4 | 0-0 | 3-5 | 0 | 0 | 3 | 1 | 1 | 12 | |
F. Williams | 18 | 0-1 | 2-2 | 0-0 | 0-2 | 0 | 1 | 2 | 2 | 3 | 2 | |
T. Bynum | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
A. Lister | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 200 | 26-55 (.473) |
18-25 (.720) |
6-16 (.375) |
11-30 | 13 | 3 | 12 | 18 | 26 | 76 |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Alipiev | F | 29 | 4-10 | 8-8 | 1-5 | 1-3 | 2 | 0 | 1 | 1 | 1 | 17 |
K. Leaupepe | F | 15 | 1-3 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 2 | 2 |
E. Johansson | G | 33 | 5-7 | 1-2 | 3-5 | 0-1 | 1 | 0 | 0 | 0 | 2 | 14 |
E. Scott | G | 31 | 6-9 | 5-8 | 0-0 | 3-8 | 3 | 0 | 2 | 6 | 3 | 17 |
R. Seebold | G | 9 | 1-3 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 3 |
J. Bell | 23 | 3-7 | 4-5 | 0-1 | 2-9 | 2 | 0 | 0 | 2 | 4 | 10 | |
D. Williams | 21 | 0-2 | 0-0 | 0-0 | 1-1 | 3 | 0 | 1 | 3 | 1 | 0 | |
P. Dortch | 17 | 2-5 | 3-4 | 1-2 | 1-2 | 0 | 1 | 0 | 2 | 3 | 8 | |
L. Nekic | 6 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sisoho Jawara | 6 | 3-3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 | |
L. Zivanovic | 6 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Dos Anjos | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-54 (.463) |
22-29 (.759) |
7-19 (.368) |
11-31 | 14 | 1 | 6 | 16 | 20 | 79 |