|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 14, 2019 Chase Family Arena, West Hartford, Connecticut Attendance: 698 |
Wagner | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Jackson | F | 32 | 5-17 | 0-0 | 0-6 | 1-5 | 0 | 1 | 0 | 0 | 2 | 10 |
D. Jordan-Thomas | F | 13 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 |
C. Freeman | G | 39 | 4-7 | 0-0 | 3-5 | 1-2 | 3 | 0 | 1 | 1 | 3 | 11 |
A. Morales | G | 27 | 7-13 | 4-6 | 1-2 | 1-7 | 3 | 0 | 3 | 1 | 4 | 19 |
T. Nesby IV | G | 19 | 0-6 | 0-0 | 0-4 | 0-4 | 0 | 0 | 2 | 4 | 5 | 0 |
C. Cobb III | 23 | 3-11 | 0-0 | 2-6 | 2-4 | 2 | 0 | 0 | 2 | 4 | 8 | |
E. Ford | 23 | 1-5 | 5-8 | 0-0 | 2-5 | 0 | 0 | 3 | 3 | 2 | 7 | |
W. Martinez | 18 | 2-2 | 2-2 | 0-0 | 1-3 | 2 | 0 | 2 | 3 | 5 | 6 | |
P. Szpir | 4 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Fletcher | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 23-65 (.354) |
11-16 (.688) |
6-23 (.261) |
12-38 | 10 | 1 | 11 | 16 | 30 | 63 |
Hartford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Marks | F | 34 | 6-10 | 4-5 | 3-6 | 1-6 | 1 | 2 | 1 | 4 | 1 | 19 |
M. Stafl | F | 29 | 2-4 | 6-6 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 3 | 10 |
T. Carter | G | 38 | 1-6 | 8-8 | 0-1 | 0-7 | 5 | 0 | 4 | 5 | 2 | 10 |
M. Ellison | G | 33 | 5-14 | 2-5 | 0-3 | 3-14 | 1 | 1 | 0 | 4 | 3 | 12 |
M. Flowers | G | 28 | 0-6 | 3-4 | 0-3 | 0-2 | 2 | 0 | 1 | 3 | 4 | 3 |
D. Mitchell | 18 | 3-3 | 10-10 | 1-1 | 0-2 | 0 | 0 | 1 | 1 | 2 | 17 | |
R. Boxus | 14 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
P. Henry | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 17-45 (.378) |
33-38 (.868) |
4-15 (.267) |
5-38 | 9 | 4 | 8 | 21 | 15 | 71 |