|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 14, 2019 State Farm Center, Champaign, Illinois Attendance: 13,267 |
Old Dominion | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dickens | F | 23 | 2-10 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 3 | 4 | 4 |
A. Carver | F | 20 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 4 | 0 |
X. Green | G | 34 | 5-12 | 2-2 | 1-3 | 2-4 | 5 | 0 | 0 | 6 | 3 | 13 |
M. Godwin | G | 29 | 4-8 | 0-0 | 1-4 | 2-6 | 1 | 0 | 0 | 1 | 0 | 9 |
M. Curry | G | 17 | 0-4 | 0-0 | 0-1 | 0-1 | 4 | 0 | 1 | 2 | 2 | 0 |
J. Reece | 26 | 2-7 | 4-5 | 0-4 | 1-4 | 0 | 0 | 0 | 3 | 1 | 8 | |
J. Wade | 24 | 2-5 | 0-0 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 2 | 4 | |
A. Oliver II | 20 | 6-9 | 1-1 | 4-6 | 0-2 | 0 | 0 | 1 | 0 | 2 | 17 | |
K. Ezikpe | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 5 | 0 | |
A. Pilavios | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-57 (.368) |
7-8 (.875) |
6-18 (.333) |
10-31 | 12 | 0 | 7 | 19 | 23 | 55 |
Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Bezhanishvili | F | 22 | 1-3 | 4-4 | 0-0 | 1-6 | 4 | 0 | 0 | 3 | 2 | 6 |
K. Cockburn | C | 29 | 3-6 | 5-6 | 0-0 | 3-9 | 1 | 1 | 0 | 3 | 0 | 11 |
A. Dosunmu | G | 27 | 4-9 | 4-4 | 2-4 | 0-2 | 3 | 0 | 0 | 1 | 0 | 14 |
T. Frazier | G | 23 | 3-7 | 2-2 | 1-4 | 0-2 | 3 | 0 | 4 | 1 | 3 | 9 |
D. Williams | G | 19 | 0-1 | 0-0 | 0-1 | 0-4 | 2 | 0 | 1 | 1 | 0 | 0 |
A. Feliz | 24 | 3-6 | 0-0 | 0-2 | 0-3 | 2 | 0 | 0 | 1 | 2 | 6 | |
K. Nichols | 20 | 2-6 | 3-4 | 1-3 | 0-1 | 0 | 0 | 1 | 2 | 2 | 8 | |
A. Griffin | 16 | 6-7 | 0-0 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 15 | |
J. Hamlin | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Jones | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Underwood | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bosmans-Verdonk | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z. Griffith | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Oladimeji | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-47 (.468) |
18-20 (.900) |
7-20 (.350) |
5-30 | 15 | 2 | 7 | 17 | 12 | 69 |
|