|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 18, 2019 Burr Arena, Washington, District of Columbia Attendance: 131 |
Regent | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Aiken | F | 22 | 2-9 | 1-3 | 0-1 | 1-6 | 4 | 0 | 0 | 2 | 0 | 5 |
D. Fitzgerald | F | 17 | 1-5 | 5-11 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 4 | 7 |
V. Wilkins | F | 11 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 |
M. Riggins | G | 26 | 2-5 | 6-8 | 2-2 | 1-5 | 1 | 1 | 2 | 7 | 4 | 12 |
K. Waleed | G | 23 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
V. Reed-Berry | 25 | 2-6 | 0-0 | 1-2 | 0-1 | 4 | 0 | 0 | 4 | 5 | 5 | |
K. Sherrod | 20 | 2-7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 4 | 2 | 4 | |
K. Warren | 20 | 0-5 | 0-0 | 0-1 | 3-5 | 1 | 0 | 0 | 3 | 3 | 0 | |
A. Walston | 19 | 2-3 | 0-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 3 | 5 | |
K. Smith | 7 | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | |
R. Holland | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z. Chandler | 4 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 200 | 14-48 (.292) |
13-26 (.500) |
6-12 (.500) |
12-31 | 12 | 1 | 3 | 29 | 21 | 47 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Cousins | F | 13 | 5-5 | 0-0 | 0-0 | 4-10 | 2 | 1 | 0 | 1 | 3 | 10 |
C. Williams | G | 28 | 9-20 | 5-7 | 1-6 | 4-8 | 1 | 0 | 2 | 4 | 2 | 24 |
K. Robinson | G | 27 | 4-5 | 3-3 | 1-2 | 0-4 | 7 | 1 | 3 | 3 | 2 | 12 |
W. Bristol Jr. | G | 26 | 4-11 | 2-3 | 0-3 | 3-6 | 1 | 0 | 4 | 0 | 3 | 10 |
N. Garvey | G | 22 | 5-10 | 2-2 | 3-8 | 1-3 | 2 | 1 | 0 | 1 | 2 | 15 |
K. Foster | 17 | 5-8 | 0-0 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 3 | 12 | |
A. Toure | 15 | 4-5 | 0-2 | 0-0 | 2-6 | 0 | 0 | 3 | 0 | 1 | 8 | |
M. Barber | 14 | 1-2 | 1-2 | 0-0 | 1-5 | 1 | 3 | 1 | 0 | 3 | 3 | |
I. Lee | 13 | 2-2 | 0-0 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 5 | |
L. Richardson | 10 | 0-0 | 2-4 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 5 | 2 | |
P. Jones | 9 | 0-1 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
G. Jones | 6 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 40-71 (.563) |
17-25 (.680) |
8-25 (.320) |
16-46 | 19 | 7 | 15 | 14 | 26 | 105 |