|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 21, 2019 Bender Arena, Washington, District of Columbia Attendance: 1,119 |
Stony Brook | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Garcia | F | 33 | 5-11 | 3-6 | 0-0 | 3-10 | 3 | 0 | 1 | 4 | 2 | 13 |
M. Gueye | F | 28 | 3-8 | 0-0 | 1-2 | 3-6 | 4 | 3 | 2 | 1 | 2 | 7 |
J. Otchere | C | 18 | 1-2 | 2-4 | 0-0 | 2-7 | 0 | 1 | 0 | 3 | 4 | 4 |
E. Olaniyi | G | 33 | 9-20 | 2-2 | 1-4 | 1-6 | 1 | 1 | 2 | 2 | 1 | 21 |
M. Foreman | G | 30 | 7-13 | 2-5 | 5-8 | 1-2 | 2 | 0 | 0 | 2 | 0 | 21 |
M. Latimer | 26 | 1-5 | 0-0 | 1-3 | 0-3 | 0 | 0 | 1 | 0 | 1 | 3 | |
J. McKenzie | 16 | 2-3 | 0-0 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 0 | 4 | |
T. Pierre Philippe | 13 | 1-1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | |
A. Ochefu | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-63 (.460) |
11-19 (.579) |
8-17 (.471) |
14-38 | 12 | 5 | 8 | 12 | 12 | 77 |
American University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gasperini | F | 29 | 8-14 | 1-1 | 0-0 | 3-8 | 0 | 0 | 0 | 3 | 3 | 17 |
J. Boonyasith | G | 36 | 6-8 | 1-2 | 4-6 | 1-3 | 2 | 1 | 1 | 1 | 2 | 17 |
S. Nelson | G | 34 | 4-9 | 1-4 | 1-1 | 0-6 | 5 | 0 | 1 | 6 | 3 | 10 |
J. Harris | G | 32 | 2-9 | 0-0 | 2-6 | 0-3 | 7 | 0 | 2 | 1 | 1 | 6 |
S. Beckton Jr. | G | 27 | 6-7 | 0-0 | 3-3 | 1-3 | 2 | 0 | 1 | 3 | 4 | 15 |
M. Bragg | 12 | 1-3 | 2-2 | 0-0 | 0-3 | 1 | 2 | 1 | 0 | 1 | 4 | |
C. Nelson | 10 | 0-3 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
B. Lubarsky | 9 | 0-3 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Alexander | 6 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Y. Yiljep | 5 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Totals | 200 | 29-59 (.492) |
6-10 (.600) |
10-19 (.526) |
9-34 | 18 | 3 | 6 | 16 | 16 | 74 |