|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 2, 2020 Alaska Airlines Arena, Seattle, Washington Attendance: 9,027 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Riley | F | 12 | 1-5 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 5 | 4 |
J. Jaquez Jr. | G | 37 | 2-7 | 2-2 | 0-2 | 6-11 | 3 | 0 | 3 | 1 | 4 | 6 |
T. Campbell | G | 35 | 2-7 | 0-0 | 1-6 | 0-0 | 7 | 0 | 1 | 3 | 3 | 5 |
P. Ali | G | 24 | 2-10 | 0-2 | 1-3 | 1-2 | 0 | 0 | 1 | 4 | 3 | 5 |
C. Smith | G | 24 | 8-13 | 1-2 | 0-1 | 8-12 | 5 | 0 | 0 | 2 | 1 | 17 |
J. Hill | 30 | 1-4 | 3-4 | 0-0 | 0-3 | 0 | 1 | 1 | 2 | 4 | 5 | |
J. Kyman | 25 | 7-12 | 0-0 | 7-12 | 0-0 | 0 | 1 | 0 | 0 | 3 | 21 | |
A. Olesinski | 6 | 1-2 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
D. Singleton | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Bernard | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-61 (.393) |
8-15 (.533) |
10-26 (.385) |
22-38 | 15 | 2 | 6 | 15 | 25 | 66 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Stewart | F | 34 | 6-12 | 12-14 | 0-0 | 6-11 | 0 | 5 | 0 | 2 | 4 | 24 |
N. Carter | F | 32 | 5-11 | 5-8 | 1-3 | 1-4 | 1 | 2 | 2 | 2 | 1 | 16 |
H. Wright | F | 29 | 0-2 | 1-2 | 0-2 | 2-4 | 0 | 0 | 0 | 2 | 3 | 1 |
J. McDaniels | F | 14 | 1-4 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 4 | 5 | 3 |
Q. Green | G | 36 | 3-8 | 4-4 | 1-3 | 0-1 | 4 | 0 | 0 | 4 | 1 | 11 |
J. Bey | 31 | 2-6 | 0-2 | 0-2 | 1-1 | 1 | 1 | 1 | 0 | 1 | 4 | |
R. Battle | 7 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
S. Timmins | 7 | 0-0 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | |
N. Roberts | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Hardy | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 201 | 19-46 (.413) |
23-32 (.719) |
3-12 (.250) |
11-27 | 8 | 9 | 5 | 14 | 17 | 64 |