|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 4, 2020 Memorial Gym, Nashville, Tennessee Attendance: 9,141 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Mike | F | 35 | 2-6 | 0-0 | 1-3 | 1-6 | 1 | 1 | 0 | 3 | 5 | 5 |
E. Chargois | F | 34 | 7-17 | 1-4 | 3-7 | 3-11 | 0 | 1 | 0 | 2 | 0 | 18 |
F. Hunt | F | 34 | 6-8 | 0-0 | 0-0 | 2-11 | 0 | 2 | 1 | 0 | 2 | 12 |
T. Jolly | G | 43 | 7-10 | 4-7 | 3-5 | 1-2 | 4 | 2 | 0 | 5 | 4 | 21 |
K. Davis | G | 34 | 8-15 | 6-6 | 2-3 | 2-4 | 6 | 0 | 3 | 3 | 3 | 24 |
E. Bandoumel | 28 | 3-3 | 3-3 | 1-1 | 0-1 | 6 | 0 | 3 | 1 | 2 | 10 | |
I. Jasey | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
E. Ray | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. White | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 224 | 34-61 (.557) |
14-20 (.700) |
10-19 (.526) |
10-41 | 19 | 6 | 7 | 15 | 18 | 92 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nesmith | F | 43 | 9-19 | 3-3 | 8-13 | 1-3 | 3 | 0 | 0 | 1 | 5 | 29 |
D. Disu | F | 32 | 3-8 | 1-2 | 2-5 | 1-2 | 0 | 0 | 0 | 2 | 1 | 9 |
S. Pippen Jr. | G | 37 | 5-13 | 3-6 | 2-7 | 0-4 | 6 | 0 | 0 | 3 | 3 | 15 |
M. Evans | G | 22 | 3-5 | 1-3 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 1 | 8 |
J. Wright | G | 15 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 |
S. Lee | 34 | 3-8 | 0-0 | 1-4 | 2-7 | 5 | 0 | 0 | 4 | 1 | 7 | |
E. Obinna | 25 | 2-5 | 2-2 | 0-0 | 3-6 | 0 | 1 | 0 | 0 | 1 | 6 | |
M. Moyer | 15 | 2-3 | 0-0 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 4 | 5 | |
B. Albert | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 226 | 28-65 (.431) |
10-16 (.625) |
15-35 (.429) |
10-29 | 15 | 3 | 2 | 12 | 17 | 81 |