|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 8, 2020 Millis Center, High Point, North Carolina Attendance: 1,107 |
Winthrop | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Ferguson | F | 15 | 1-4 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 4 | 2 |
C. Claxton | F | 14 | 3-3 | 1-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 5 | 7 |
C. Vaudrin | G | 30 | 2-4 | 5-7 | 0-0 | 1-5 | 6 | 0 | 1 | 3 | 2 | 9 |
H. Hale | G | 28 | 5-13 | 1-2 | 3-11 | 1-2 | 1 | 0 | 1 | 2 | 1 | 14 |
M. Anumba | G | 23 | 4-4 | 1-1 | 2-2 | 1-6 | 4 | 0 | 2 | 1 | 4 | 11 |
K. Zunic | 27 | 5-8 | 2-4 | 2-4 | 2-4 | 3 | 0 | 2 | 3 | 3 | 14 | |
C. Falden | 25 | 4-9 | 4-6 | 2-5 | 2-4 | 2 | 0 | 1 | 2 | 2 | 14 | |
D. Burns | 20 | 4-9 | 0-2 | 0-0 | 4-6 | 2 | 1 | 1 | 1 | 4 | 8 | |
J. King | 13 | 0-1 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 2 | 0 | |
T. Pupavac | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Hunter | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-55 (.509) |
14-27 (.519) |
9-25 (.360) |
13-40 | 19 | 1 | 8 | 15 | 27 | 79 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Coleman Jr. | F | 30 | 2-7 | 2-5 | 1-5 | 1-5 | 2 | 0 | 0 | 3 | 4 | 7 |
C. Sanchez | F | 19 | 4-8 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 9 |
J. Wright | G | 29 | 4-11 | 3-5 | 1-3 | 1-4 | 4 | 0 | 0 | 0 | 1 | 12 |
B. Randleman | G | 22 | 2-4 | 0-0 | 0-1 | 1-4 | 2 | 0 | 0 | 1 | 5 | 4 |
C. Holland III | G | 16 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 |
J. Wright | 22 | 1-3 | 1-2 | 1-1 | 1-2 | 1 | 0 | 0 | 4 | 0 | 4 | |
C. Thomas Jr. | 20 | 5-7 | 4-9 | 0-0 | 1-6 | 0 | 0 | 0 | 2 | 2 | 14 | |
R. Peterson III | 17 | 1-3 | 2-5 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 2 | 4 | |
D. Slay II | 14 | 0-3 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 2 | 2 | 0 | |
J. Hughes | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Ayers | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Billups | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Izunabor | 2 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
B. Quinlan-Huertas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 (.392) |
14-30 (.467) |
3-15 (.200) |
12-33 | 13 | 0 | 2 | 17 | 23 | 57 |
|