|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 23, 2020 Mack Sports Complex, Hempstead, New York Attendance: 2,291 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Mutts | F | 37 | 14-17 | 2-2 | 0-0 | 3-13 | 2 | 2 | 0 | 2 | 2 | 30 |
D. Painter | F | 34 | 4-9 | 7-8 | 0-0 | 5-12 | 2 | 2 | 0 | 3 | 4 | 15 |
N. Darling | G | 40 | 4-13 | 0-0 | 3-9 | 1-5 | 5 | 0 | 1 | 3 | 2 | 11 |
K. Anderson | G | 39 | 7-12 | 1-3 | 0-1 | 1-5 | 3 | 0 | 1 | 3 | 2 | 15 |
R. Allen | G | 29 | 0-9 | 0-0 | 0-8 | 0-3 | 1 | 0 | 1 | 1 | 5 | 0 |
J. Cushing | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Goss | 6 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | |
J. McCoy | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 30-65 (.462) |
10-13 (.769) |
3-20 (.150) |
10-38 | 14 | 4 | 4 | 14 | 18 | 73 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Kante | F | 28 | 4-11 | 8-9 | 0-0 | 3-9 | 1 | 0 | 0 | 0 | 4 | 16 |
D. Buie | G | 39 | 8-18 | 1-1 | 2-4 | 1-3 | 6 | 0 | 2 | 2 | 1 | 19 |
J. Ray | G | 37 | 3-10 | 3-4 | 2-4 | 1-3 | 1 | 0 | 1 | 0 | 3 | 11 |
E. Pemberton | G | 33 | 4-14 | 3-3 | 0-2 | 3-4 | 2 | 0 | 1 | 2 | 3 | 11 |
T. Coburn | G | 24 | 1-6 | 3-3 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 3 | 5 |
S. Trueheart | 16 | 3-4 | 0-0 | 1-2 | 0-5 | 2 | 0 | 0 | 1 | 1 | 7 | |
K. Schutte | 12 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 2 | 2 | |
O. Silverio | 11 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Totals | 200 | 24-66 (.364) |
18-20 (.900) |
5-17 (.294) |
10-32 | 12 | 1 | 5 | 8 | 17 | 71 |