|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 30, 2020 SECU Arena, Towson, Maryland Attendance: 2,112 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Dodd | F | 10 | 1-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 2 |
J. Sims | G | 35 | 3-13 | 9-10 | 1-9 | 0-3 | 2 | 1 | 0 | 0 | 2 | 16 |
T. Gadsden | G | 31 | 3-7 | 2-3 | 3-6 | 0-3 | 5 | 0 | 1 | 2 | 4 | 11 |
B. Tolefree | G | 27 | 1-5 | 0-0 | 0-2 | 0-1 | 3 | 0 | 2 | 0 | 1 | 2 |
S. Phillips | G | 20 | 1-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | 3 | 4 |
M. Linssen | 27 | 5-11 | 2-3 | 0-0 | 2-7 | 0 | 1 | 1 | 2 | 3 | 12 | |
M. Okauru | 27 | 3-9 | 2-2 | 1-5 | 1-5 | 3 | 1 | 1 | 1 | 5 | 9 | |
J. Boggs | 19 | 2-2 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 3 | 6 | |
J. Bowen | 4 | 2-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 21-56 (.375) |
17-21 (.810) |
7-24 (.292) |
10-29 | 13 | 3 | 6 | 12 | 23 | 66 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Sanders | F | 25 | 3-8 | 7-12 | 0-0 | 5-11 | 0 | 1 | 1 | 1 | 4 | 13 |
D. Tunstall | F | 19 | 3-3 | 1-1 | 1-1 | 3-7 | 1 | 0 | 1 | 1 | 2 | 8 |
B. Fobbs | G | 33 | 5-14 | 2-3 | 2-6 | 1-5 | 3 | 0 | 1 | 1 | 1 | 14 |
J. Gibson | G | 30 | 3-7 | 2-2 | 1-4 | 0-2 | 6 | 0 | 0 | 2 | 2 | 9 |
A. Betrand | G | 25 | 1-5 | 4-6 | 1-2 | 0-1 | 1 | 1 | 0 | 4 | 5 | 7 |
J. Gray | 25 | 3-6 | 2-4 | 2-4 | 0-4 | 0 | 0 | 0 | 0 | 1 | 10 | |
N. Timberlake | 22 | 4-6 | 0-0 | 1-1 | 1-5 | 2 | 0 | 0 | 2 | 1 | 9 | |
C. Thompson | 11 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
J. Dottin | 10 | 2-4 | 1-2 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | 7 | |
Totals | 200 | 24-54 (.444) |
19-30 (.633) |
10-20 (.500) |
15-42 | 16 | 2 | 3 | 13 | 19 | 77 |
|