|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Feb 15, 2020 Hawkins Arena, Macon, Georgia Attendance: 2,972 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Dickey | F | 30 | 5-6 | 5-11 | 0-0 | 6-20 | 1 | 0 | 0 | 3 | 1 | 15 |
K. Galloway | F | 23 | 4-9 | 1-2 | 1-5 | 3-6 | 0 | 1 | 0 | 0 | 3 | 10 |
I. Miller | G | 29 | 6-25 | 3-6 | 0-3 | 2-6 | 3 | 0 | 3 | 5 | 3 | 15 |
K. Hunter | G | 28 | 2-5 | 1-2 | 1-2 | 0-2 | 2 | 0 | 1 | 3 | 1 | 6 |
M. Massey | G | 28 | 1-5 | 3-4 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 5 |
M. Abdulsalam | 19 | 3-4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 7 | |
K. Langley | 18 | 1-4 | 1-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | |
A. Allegri | 14 | 2-5 | 0-0 | 2-4 | 2-4 | 0 | 0 | 0 | 0 | 2 | 6 | |
M. Hueitt Jr. | 8 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Langley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 24-65 (.369) |
15-28 (.536) |
4-18 (.222) |
17-45 | 13 | 1 | 7 | 12 | 13 | 67 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bender | F | 26 | 2-3 | 0-0 | 0-0 | 1-4 | 3 | 1 | 1 | 3 | 3 | 4 |
D. Dimitrijevic | G | 34 | 2-12 | 1-2 | 1-8 | 0-4 | 6 | 0 | 1 | 6 | 3 | 6 |
K. Robertson | G | 32 | 3-6 | 0-0 | 0-3 | 1-6 | 0 | 1 | 1 | 4 | 4 | 6 |
J. Gary | G | 31 | 5-12 | 0-0 | 4-8 | 0-2 | 3 | 0 | 1 | 2 | 4 | 14 |
E. Stair | G | 30 | 7-13 | 0-0 | 2-7 | 3-11 | 1 | 0 | 3 | 2 | 4 | 16 |
J. Glisson III | 17 | 1-6 | 0-0 | 0-1 | 2-6 | 0 | 0 | 0 | 2 | 1 | 2 | |
D. Love | 11 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 2 | |
V. Bafutto | 10 | 2-5 | 1-3 | 0-0 | 3-6 | 2 | 1 | 0 | 1 | 1 | 5 | |
D. Rivera | 8 | 0-2 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 23-62 (.371) |
2-5 (.400) |
7-30 (.233) |
13-44 | 17 | 3 | 7 | 21 | 24 | 55 |