|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Mar 7, 2020 Capital One Arena, Washington, District of Columbia Attendance: 13,168 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Robinson-Earl | F | 38 | 5-8 | 2-2 | 1-2 | 1-7 | 2 | 0 | 2 | 1 | 2 | 13 |
J. Samuels | F | 34 | 5-11 | 2-3 | 1-6 | 0-2 | 4 | 0 | 0 | 2 | 2 | 13 |
S. Bey | F | 30 | 5-9 | 5-7 | 3-5 | 1-3 | 1 | 0 | 0 | 1 | 2 | 18 |
C. Gillespie | G | 40 | 3-10 | 2-2 | 3-5 | 0-4 | 5 | 0 | 1 | 3 | 1 | 11 |
J. Moore | G | 39 | 3-8 | 3-4 | 2-7 | 0-9 | 1 | 2 | 1 | 3 | 3 | 11 |
D. Cosby-Roundtree | 12 | 2-2 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 2 | 4 | |
C. Swider | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
B. Slater | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-49 (.469) |
14-18 (.778) |
10-25 (.400) |
3-30 | 14 | 2 | 4 | 12 | 14 | 70 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Wahab | C | 30 | 4-8 | 1-2 | 0-0 | 2-8 | 0 | 1 | 0 | 1 | 1 | 9 |
T. Allen | G | 40 | 7-18 | 1-1 | 2-4 | 0-2 | 4 | 0 | 2 | 2 | 2 | 17 |
J. Blair | G | 40 | 3-14 | 0-0 | 1-8 | 1-3 | 3 | 0 | 0 | 5 | 1 | 7 |
J. Mosely | G | 40 | 5-9 | 1-1 | 2-3 | 0-8 | 3 | 0 | 1 | 2 | 4 | 13 |
J. Pickett | G | 40 | 7-9 | 2-4 | 4-5 | 2-5 | 2 | 0 | 1 | 1 | 5 | 20 |
T. Ighoefe | 10 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 3 | |
G. Muresan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
6-10 (.600) |
9-20 (.450) |
8-31 | 12 | 1 | 4 | 11 | 16 | 69 |