|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 18, 2020 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 4,191 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Goldman | F | 19 | 1-2 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2 |
A. Harvell | F | 19 | 2-3 | 0-0 | 2-2 | 1-4 | 1 | 0 | 1 | 2 | 2 | 6 |
K. Davidson | G | 34 | 5-12 | 0-0 | 2-6 | 0-2 | 3 | 0 | 0 | 1 | 1 | 12 |
J. Clay | G | 31 | 4-13 | 3-4 | 2-8 | 0-4 | 1 | 0 | 2 | 4 | 3 | 13 |
D. Franklin | G | 28 | 2-10 | 3-4 | 1-6 | 0-2 | 1 | 0 | 0 | 1 | 4 | 8 |
A. Sylla | 22 | 0-1 | 0-1 | 0-0 | 1-4 | 0 | 1 | 0 | 2 | 2 | 0 | |
T. Williams | 15 | 2-7 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 1 | 4 | |
K. White Jr. | 13 | 1-6 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Quest | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
C. Gettelfinger | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
M. Smith | 2 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stayton | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-58 (.310) |
6-9 (.667) |
7-26 (.269) |
6-26 | 9 | 2 | 3 | 15 | 17 | 49 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Pons | F | 24 | 5-9 | 0-0 | 0-1 | 3-5 | 4 | 2 | 1 | 1 | 0 | 10 |
J. Fulkerson | F | 21 | 6-10 | 1-1 | 0-0 | 2-6 | 2 | 1 | 0 | 0 | 1 | 13 |
J. James | G | 26 | 6-8 | 0-0 | 3-5 | 3-6 | 3 | 2 | 0 | 0 | 0 | 15 |
S. Vescovi | G | 21 | 0-4 | 0-0 | 0-3 | 0-4 | 3 | 0 | 0 | 1 | 4 | 0 |
V. Bailey Jr. | G | 20 | 5-8 | 3-3 | 2-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | 15 |
J. Springer | 22 | 8-10 | 3-4 | 2-3 | 1-6 | 6 | 0 | 1 | 0 | 0 | 21 | |
K. Johnson | 17 | 5-8 | 1-2 | 2-3 | 0-4 | 3 | 1 | 1 | 1 | 2 | 13 | |
E. Anosike | 14 | 2-3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 0 | 4 | |
O. Nkamhoua | 11 | 3-5 | 2-4 | 0-0 | 0-2 | 1 | 0 | 3 | 1 | 0 | 8 | |
D. Gaines | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
D. Pember | 6 | 0-1 | 0-0 | 0-1 | 0-2 | 3 | 1 | 1 | 1 | 1 | 0 | |
U. Plavsic | 6 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
B. Jancek | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gilbert | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 42-72 (.583) |
10-14 (.714) |
9-19 (.474) |
12-45 | 28 | 8 | 8 | 7 | 10 | 103 |