|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 22, 2020 Haas Pavilion, Berkeley, California |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 37 | 7-10 | 0-0 | 0-0 | 6-10 | 3 | 0 | 1 | 0 | 3 | 14 |
R. Grigsby | G | 40 | 7-15 | 4-4 | 2-7 | 1-8 | 1 | 0 | 0 | 2 | 1 | 20 |
K. Williamson | G | 38 | 3-6 | 0-0 | 1-4 | 1-7 | 1 | 1 | 0 | 1 | 2 | 7 |
D. Trammell | G | 37 | 7-15 | 0-0 | 1-4 | 1-5 | 8 | 0 | 3 | 4 | 3 | 15 |
V. Pandza | G | 26 | 2-8 | 2-2 | 1-5 | 0-1 | 0 | 0 | 0 | 0 | 4 | 7 |
R. Economou | 10 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Pearre | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Stuart | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Wall | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Henson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 27-60 (.450) |
6-6 (1.000) |
5-23 (.217) |
9-32 | 14 | 1 | 4 | 8 | 18 | 65 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kelly | F | 33 | 3-11 | 2-3 | 0-2 | 4-11 | 1 | 1 | 0 | 0 | 3 | 8 |
L. Thiemann | C | 21 | 2-2 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 1 | 6 |
R. Betley | G | 36 | 5-10 | 4-7 | 3-5 | 0-3 | 3 | 0 | 1 | 0 | 0 | 17 |
J. Brown | G | 36 | 5-9 | 0-1 | 2-5 | 1-4 | 1 | 0 | 1 | 3 | 3 | 12 |
M. Foreman | G | 31 | 2-8 | 4-4 | 0-2 | 0-1 | 4 | 0 | 0 | 1 | 1 | 8 |
J. Hyder | 17 | 2-4 | 1-1 | 0-2 | 0-3 | 3 | 0 | 0 | 0 | 1 | 5 | |
K. Kuany | 17 | 5-7 | 0-0 | 1-2 | 3-4 | 1 | 1 | 1 | 1 | 2 | 11 | |
M. Bowser | 4 | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | |
D. Thorpe | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 25-53 (.472) |
14-21 (.667) |
6-19 (.316) |
9-32 | 13 | 2 | 3 | 10 | 11 | 70 |