|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 22, 2020 Liberty Arena, Lynchburg, Virginia |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Wilson | F | 19 | 0-1 | 0-0 | 0-0 | 1-6 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Pierce III | G | 30 | 5-12 | 1-2 | 3-9 | 0-2 | 0 | 0 | 1 | 3 | 1 | 14 |
T. Crosby | G | 26 | 8-16 | 6-10 | 2-3 | 1-5 | 0 | 0 | 1 | 4 | 3 | 24 |
A. Morris | G | 26 | 0-5 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 |
M. Lowe | G | 15 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 |
B. Joshua | 30 | 3-8 | 3-4 | 0-0 | 0-0 | 3 | 0 | 2 | 5 | 3 | 9 | |
A. Fairley | 22 | 2-3 | 2-2 | 0-0 | 3-7 | 0 | 0 | 0 | 2 | 3 | 6 | |
T. Corbett | 15 | 3-5 | 3-4 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 10 | |
M. Hardmon | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
K. Riley | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Fraley | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-52 (.404) |
17-24 (.708) |
6-17 (.353) |
9-26 | 6 | 0 | 4 | 17 | 19 | 65 |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rode | F | 23 | 5-6 | 1-4 | 3-4 | 1-2 | 9 | 0 | 2 | 0 | 2 | 14 |
B. Preston | F | 20 | 7-7 | 2-4 | 0-0 | 1-9 | 0 | 1 | 1 | 1 | 2 | 16 |
C. Parker | G | 27 | 4-8 | 2-2 | 1-4 | 0-0 | 5 | 0 | 2 | 0 | 1 | 11 |
D. McGhee | G | 24 | 7-11 | 0-0 | 6-9 | 0-2 | 1 | 1 | 2 | 1 | 1 | 20 |
E. Cuffee | G | 23 | 5-6 | 2-2 | 4-5 | 0-3 | 2 | 1 | 0 | 0 | 0 | 16 |
D. Dobbs | 15 | 1-3 | 2-2 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 1 | 4 | |
M. Abii | 11 | 0-1 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | |
J. Jackson | 11 | 2-4 | 2-2 | 2-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 8 | |
K. McDowell | 11 | 1-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 2 | 2 | 3 | |
S. Robinson | 10 | 1-2 | 5-6 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 4 | 7 | |
I. Warfield | 7 | 1-1 | 2-2 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 4 | 5 | |
T. Dean | 3 | 0-0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. McKay | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Price | 3 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Reed | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Maide | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 196 | 35-53 (.660) |
20-29 (.690) |
18-30 (.600) |
4-30 | 26 | 3 | 8 | 9 | 21 | 108 |