|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 2, 2021 Tom Gola Arena, Philadelphia, Pennsylvania |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Soriano | F | 29 | 5-7 | 6-8 | 0-0 | 8-13 | 1 | 0 | 1 | 2 | 3 | 16 |
J. Cobb | G | 34 | 2-5 | 0-0 | 1-3 | 0-3 | 3 | 0 | 1 | 3 | 1 | 5 |
T. Perry | G | 27 | 2-11 | 3-4 | 0-7 | 0-2 | 0 | 0 | 0 | 2 | 0 | 7 |
J. Navarro | G | 24 | 2-9 | 0-0 | 1-6 | 2-2 | 2 | 1 | 2 | 5 | 0 | 5 |
C. Austin | G | 21 | 2-7 | 2-2 | 1-5 | 0-2 | 1 | 0 | 1 | 2 | 1 | 7 |
K. Rose | 24 | 1-3 | 0-3 | 1-2 | 0-5 | 1 | 0 | 2 | 2 | 4 | 3 | |
I. Raut | 20 | 0-6 | 0-0 | 0-3 | 0-2 | 1 | 0 | 2 | 1 | 0 | 0 | |
O. Eyisi | 11 | 3-3 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 9 | |
Y. Butler | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Dozier | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-53 (.321) |
14-20 (.700) |
4-27 (.148) |
12-33 | 9 | 1 | 10 | 19 | 9 | 52 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Moore | F | 26 | 4-9 | 0-0 | 1-5 | 1-4 | 1 | 1 | 0 | 2 | 1 | 9 |
J. Brickus | G | 26 | 1-2 | 0-0 | 0-1 | 0-2 | 10 | 0 | 3 | 2 | 0 | 2 |
J. Clark | G | 23 | 6-9 | 1-1 | 2-4 | 0-4 | 0 | 0 | 0 | 0 | 4 | 15 |
D. Beatty | G | 19 | 6-11 | 0-0 | 2-4 | 1-6 | 1 | 0 | 2 | 1 | 2 | 14 |
A. Gill | G | 19 | 1-3 | 0-0 | 0-0 | 0-2 | 5 | 1 | 1 | 1 | 3 | 2 |
S. Kenney | 24 | 6-9 | 2-4 | 4-7 | 0-0 | 3 | 0 | 0 | 1 | 3 | 18 | |
A. Hikim | 20 | 3-4 | 2-2 | 2-2 | 0-1 | 4 | 0 | 3 | 2 | 1 | 10 | |
S. Spencer | 16 | 5-7 | 2-2 | 4-6 | 0-3 | 0 | 0 | 0 | 1 | 0 | 16 | |
C. Ray | 9 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 2 | 1 | 1 | 0 | |
T. Izay | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
J. Kimbrough | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Ward | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Lafond | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Thompson | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 33-57 (.579) |
7-9 (.778) |
16-32 (.500) |
3-31 | 24 | 3 | 11 | 12 | 17 | 89 |