|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 2, 2021 Alumni Hall, Providence, Rhode Island |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Jefferson | F | 31 | 9-13 | 0-0 | 0-0 | 5-8 | 3 | 1 | 6 | 3 | 4 | 18 |
C. Bishop | F | 24 | 2-5 | 1-2 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 3 | 5 |
M. Ballock | G | 37 | 5-11 | 0-0 | 4-9 | 0-2 | 1 | 0 | 0 | 3 | 2 | 14 |
M. Zegarowski | G | 37 | 7-13 | 0-0 | 6-11 | 0-7 | 4 | 0 | 0 | 2 | 1 | 20 |
D. Mahoney | G | 33 | 2-12 | 0-2 | 0-7 | 0-1 | 3 | 0 | 1 | 3 | 2 | 4 |
R. Kalkbrenner | 16 | 1-2 | 2-4 | 0-0 | 1-6 | 0 | 4 | 0 | 0 | 1 | 4 | |
S. Mitchell | 10 | 0-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
A. Jones | 9 | 0-1 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
A. O'Connell | 3 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-61 (.426) |
5-10 (.500) |
10-29 (.345) |
10-35 | 14 | 6 | 8 | 12 | 15 | 67 |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nichols Jr. | F | 20 | 3-6 | 0-0 | 0-2 | 2-5 | 0 | 0 | 1 | 0 | 0 | 6 |
N. Watson | C | 29 | 4-11 | 5-7 | 0-0 | 4-8 | 0 | 1 | 1 | 2 | 4 | 13 |
D. Duke | G | 40 | 5-19 | 0-0 | 3-7 | 0-6 | 4 | 0 | 1 | 3 | 2 | 13 |
A. Reeves | G | 36 | 3-10 | 2-2 | 2-7 | 1-4 | 2 | 0 | 0 | 1 | 0 | 10 |
J. Bynum | G | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 1 | 0 |
G. Gantt | 27 | 3-5 | 1-2 | 2-2 | 1-5 | 1 | 1 | 0 | 4 | 3 | 9 | |
N. Horchler | 16 | 3-7 | 4-4 | 2-3 | 1-4 | 0 | 1 | 0 | 0 | 2 | 12 | |
E. Croswell | 10 | 1-4 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
A. Breed | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
B. Goodine | 4 | 0-2 | 0-0 | 0-2 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-65 (.338) |
12-17 (.706) |
9-23 (.391) |
19-45 | 10 | 3 | 6 | 13 | 13 | 65 |