|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 9, 2021 McBrayer Arena, Richmond, Kentucky Attendance: 733 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Sylla | F | 26 | 2-3 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 2 | 0 | 4 |
A. Harvell | F | 21 | 2-4 | 0-0 | 2-2 | 1-4 | 0 | 0 | 1 | 5 | 2 | 6 |
J. Clay | G | 36 | 6-15 | 1-1 | 2-9 | 0-2 | 10 | 0 | 1 | 1 | 3 | 15 |
K. Davidson | G | 36 | 6-14 | 4-4 | 2-4 | 0-4 | 5 | 0 | 0 | 1 | 0 | 18 |
D. Franklin | G | 27 | 5-11 | 0-0 | 4-7 | 0-5 | 2 | 0 | 0 | 2 | 1 | 14 |
D. Quest | 20 | 2-3 | 4-5 | 1-2 | 1-6 | 0 | 0 | 0 | 1 | 1 | 9 | |
S. Goldman | 19 | 4-7 | 0-2 | 4-7 | 0-1 | 2 | 0 | 3 | 1 | 1 | 12 | |
T. Williams | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | |
M. Hopkins | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
J. Thompson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-58 (.483) |
9-12 (.750) |
15-31 (.484) |
5-33 | 20 | 0 | 5 | 16 | 13 | 80 |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Moreno | F | 33 | 5-9 | 0-0 | 3-7 | 3-4 | 3 | 0 | 1 | 2 | 1 | 13 |
T. King | F | 27 | 13-23 | 1-2 | 2-5 | 2-9 | 1 | 1 | 0 | 2 | 2 | 29 |
W. Green Jr. | G | 33 | 3-10 | 2-2 | 2-5 | 0-3 | 15 | 0 | 2 | 2 | 1 | 10 |
C. Lewis | G | 30 | 4-7 | 0-1 | 3-5 | 1-2 | 2 | 0 | 0 | 0 | 0 | 11 |
C. Robb | G | 29 | 4-9 | 0-0 | 3-5 | 3-5 | 0 | 0 | 0 | 0 | 4 | 11 |
R. Cruickshank | 23 | 2-7 | 0-0 | 1-5 | 1-2 | 2 | 0 | 0 | 0 | 1 | 5 | |
T. Balogun | 9 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 2 | 4 | 4 | |
J. Hobbs | 7 | 2-5 | 0-0 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 6 | |
D. Blanton | 5 | 0-1 | 1-2 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 1 | |
P. Broughton | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 35-74 (.473) |
4-7 (.571) |
16-37 (.432) |
12-36 | 26 | 3 | 5 | 10 | 15 | 90 |