|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 9, 2021 Don Haskins Center, El Paso, Texas Attendance: 457 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 32 | 9-14 | 1-2 | 0-0 | 3-13 | 2 | 1 | 0 | 4 | 2 | 19 |
R. Abercrombie | F | 25 | 3-9 | 0-0 | 2-4 | 2-5 | 0 | 0 | 1 | 2 | 1 | 8 |
T. Evee | G | 34 | 7-13 | 2-2 | 5-8 | 0-3 | 6 | 0 | 3 | 1 | 1 | 21 |
C. Mullins | G | 34 | 3-7 | 2-4 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 4 | 8 |
Q. Olivari | G | 28 | 2-3 | 3-4 | 1-1 | 1-5 | 3 | 0 | 0 | 2 | 4 | 8 |
C. Havsa | 22 | 1-6 | 1-2 | 0-4 | 2-4 | 3 | 0 | 1 | 4 | 2 | 3 | |
T. Clark | 16 | 1-5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 2 | |
C. Sheffield | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Moore | 3 | 1-1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 27-58 (.466) |
9-16 (.563) |
8-17 (.471) |
11-39 | 15 | 2 | 5 | 15 | 18 | 71 |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Williams | F | 33 | 6-16 | 0-0 | 1-6 | 1-4 | 1 | 1 | 1 | 3 | 3 | 13 |
T. Verhoeven | F | 24 | 2-2 | 3-4 | 0-0 | 4-7 | 1 | 0 | 1 | 0 | 3 | 7 |
K. Kennedy | G | 36 | 3-10 | 0-0 | 0-2 | 3-7 | 1 | 0 | 2 | 3 | 1 | 6 |
S. Boum | G | 35 | 2-13 | 6-9 | 2-5 | 0-2 | 2 | 0 | 1 | 2 | 4 | 12 |
J. Bieniemy | G | 26 | 5-10 | 3-4 | 3-5 | 0-3 | 3 | 0 | 1 | 1 | 5 | 16 |
C. Agnew | 18 | 1-2 | 2-2 | 1-1 | 0-2 | 0 | 0 | 1 | 1 | 4 | 5 | |
K. Sjolund | 13 | 1-2 | 0-0 | 1-1 | 1-4 | 0 | 1 | 0 | 0 | 1 | 3 | |
E. Odigie | 9 | 3-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 6 | |
V. Vulikic | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-59 (.390) |
14-19 (.737) |
8-20 (.400) |
9-31 | 8 | 2 | 7 | 11 | 22 | 68 |