|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 9, 2021 Athletics-Recreation Center, Valparaiso, Indiana Attendance: 76 |
Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Mosley | F | 38 | 11-18 | 6-6 | 1-3 | 1-8 | 5 | 0 | 0 | 4 | 2 | 29 |
G. Prim | F | 34 | 6-10 | 5-8 | 0-0 | 4-16 | 3 | 0 | 1 | 5 | 3 | 17 |
K. Hervey | F | 30 | 4-6 | 0-0 | 3-5 | 0-5 | 0 | 0 | 0 | 1 | 3 | 11 |
J. Ridder | F | 28 | 2-6 | 0-0 | 2-6 | 0-2 | 0 | 0 | 1 | 0 | 3 | 6 |
J. Black | G | 32 | 4-11 | 3-3 | 2-7 | 0-1 | 3 | 0 | 0 | 1 | 0 | 13 |
D. Sharp | 22 | 2-2 | 0-1 | 1-1 | 0-5 | 3 | 0 | 0 | 1 | 3 | 5 | |
L. Patterson | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Scott | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 198 | 29-53 (.547) |
14-18 (.778) |
9-22 (.409) |
6-40 | 15 | 0 | 2 | 12 | 18 | 81 |
Valparaiso | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Clay | F | 36 | 6-15 | 5-9 | 4-6 | 0-1 | 5 | 2 | 2 | 0 | 2 | 21 |
B. Krikke | F | 33 | 8-13 | 3-3 | 2-2 | 1-4 | 1 | 2 | 0 | 0 | 1 | 21 |
C. Barrett | G | 35 | 3-6 | 2-4 | 3-6 | 2-5 | 1 | 0 | 5 | 2 | 2 | 11 |
D. Sackey | G | 22 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 |
E. Gordon | G | 18 | 0-1 | 1-2 | 0-1 | 0-5 | 1 | 0 | 1 | 1 | 4 | 1 |
S. Edwards | 22 | 4-9 | 0-1 | 1-4 | 0-2 | 2 | 1 | 0 | 0 | 0 | 9 | |
M. McMillan | 19 | 1-7 | 0-0 | 1-5 | 0-4 | 0 | 0 | 0 | 1 | 2 | 3 | |
J. Ognacevic | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
S. Helm | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 197 | 23-56 (.411) |
11-19 (.579) |
11-27 (.407) |
3-24 | 11 | 5 | 9 | 7 | 13 | 68 |
|