|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 23, 2021 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 720 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Mounce | F | 36 | 8-17 | 2-2 | 3-11 | 3-12 | 2 | 1 | 1 | 0 | 1 | 21 |
N. Gurley | F | 32 | 6-12 | 0-1 | 1-4 | 1-3 | 3 | 0 | 1 | 2 | 5 | 13 |
J. Slawson | F | 24 | 0-3 | 0-2 | 0-1 | 1-2 | 3 | 0 | 0 | 2 | 4 | 0 |
M. Bothwell | G | 38 | 6-17 | 2-2 | 3-9 | 1-2 | 1 | 0 | 1 | 2 | 4 | 17 |
A. Hunter | G | 35 | 3-6 | 0-0 | 1-4 | 1-4 | 4 | 0 | 0 | 2 | 2 | 7 |
J. Anderson | 22 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
G. Hien | 6 | 2-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
M. Foster | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Pugh | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kenney | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-60 (.417) |
4-7 (.571) |
8-31 (.258) |
10-30 | 14 | 1 | 4 | 11 | 19 | 62 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Adheke | F | 35 | 4-9 | 6-8 | 0-0 | 2-9 | 0 | 0 | 1 | 2 | 1 | 14 |
V. Patterson | F | 26 | 0-4 | 0-0 | 0-2 | 4-7 | 2 | 1 | 2 | 2 | 1 | 0 |
D. Monsanto | G | 33 | 8-14 | 0-0 | 6-8 | 2-8 | 0 | 0 | 0 | 0 | 1 | 22 |
L. Brewer | G | 27 | 6-11 | 2-4 | 3-7 | 0-3 | 4 | 0 | 1 | 4 | 3 | 17 |
S. Smith | G | 20 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Sloan | 28 | 3-6 | 3-4 | 0-0 | 0-2 | 5 | 0 | 1 | 4 | 4 | 9 | |
T. Brewer | 24 | 2-4 | 2-2 | 0-2 | 1-5 | 1 | 0 | 1 | 1 | 2 | 6 | |
C. Weber | 5 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Harris | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
13-18 (.722) |
10-24 (.417) |
12-38 | 13 | 2 | 6 | 15 | 12 | 71 |