|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 23, 2021 Lloyd Noble Center, Norman, Oklahoma |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilson | F | 31 | 5-7 | 1-3 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 13 |
D. McCormack | F | 17 | 4-10 | 1-1 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 2 | 9 |
M. Garrett | G | 37 | 8-12 | 2-2 | 3-5 | 0-12 | 1 | 0 | 1 | 3 | 4 | 21 |
O. Agbaji | G | 33 | 3-8 | 2-4 | 2-6 | 1-3 | 2 | 0 | 0 | 4 | 2 | 10 |
C. Braun | G | 33 | 0-5 | 2-2 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 2 |
D. Harris Jr. | 21 | 2-3 | 0-0 | 1-1 | 0-2 | 4 | 0 | 1 | 0 | 3 | 5 | |
T. Enaruna | 12 | 0-3 | 2-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | |
M. Lightfoot | 11 | 3-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 6 | |
T. Grant-Foster | 5 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
10-14 (.714) |
8-22 (.364) |
2-26 | 12 | 2 | 6 | 11 | 20 | 68 |
Oklahoma | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kuath | F | 18 | 3-7 | 0-0 | 0-1 | 2-7 | 0 | 1 | 0 | 1 | 0 | 6 |
A. Reaves | G | 39 | 3-11 | 10-11 | 0-4 | 0-3 | 4 | 1 | 1 | 3 | 2 | 16 |
D. Harmon | G | 35 | 7-14 | 4-4 | 4-9 | 0-4 | 2 | 0 | 0 | 0 | 1 | 22 |
E. Harkless | G | 23 | 2-3 | 2-4 | 1-2 | 0-7 | 3 | 0 | 3 | 2 | 5 | 7 |
A. Williams | G | 18 | 1-2 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 2 | 2 |
U. Gibson | 25 | 4-7 | 0-1 | 2-3 | 1-3 | 2 | 0 | 1 | 1 | 0 | 10 | |
B. Manek | 20 | 2-5 | 0-0 | 1-3 | 1-5 | 0 | 0 | 1 | 2 | 0 | 5 | |
J. Hill | 18 | 2-4 | 2-2 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 2 | 7 | |
V. Iwuakor | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-53 (.453) |
18-22 (.818) |
9-24 (.375) |
6-36 | 14 | 2 | 6 | 11 | 13 | 75 |