|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 24, 2021 William D. Mullins Center, Amherst, Massachusetts |
Davidson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Mennenga | F | 27 | 5-11 | 0-0 | 1-4 | 1-8 | 2 | 0 | 0 | 2 | 1 | 11 |
L. Brajkovic | F | 19 | 4-6 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 1 | 5 | 8 |
K. Grady | G | 37 | 8-11 | 3-5 | 3-5 | 0-6 | 5 | 1 | 1 | 1 | 1 | 22 |
H. Lee | G | 36 | 2-6 | 4-4 | 0-1 | 1-5 | 4 | 1 | 1 | 2 | 3 | 8 |
C. Collins | G | 21 | 3-7 | 2-2 | 0-2 | 0-3 | 2 | 0 | 0 | 3 | 1 | 8 |
N. Boachie-Yiadom | 22 | 3-5 | 1-1 | 1-3 | 1-5 | 2 | 3 | 1 | 1 | 3 | 8 | |
G. Huffman | 16 | 0-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | |
B. Jones | 12 | 2-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Jones | 10 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 27-52 (.519) |
10-12 (.833) |
5-18 (.278) |
4-34 | 18 | 6 | 5 | 11 | 18 | 69 |
Massachusetts | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. DeGray III | F | 31 | 1-7 | 1-2 | 1-4 | 0-3 | 1 | 0 | 1 | 2 | 1 | 4 |
D. Walker | F | 12 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 3 | 0 |
T. Mitchell | C | 34 | 6-18 | 3-6 | 1-3 | 3-9 | 4 | 2 | 1 | 1 | 2 | 16 |
N. Fernandes | G | 36 | 4-7 | 6-6 | 1-4 | 0-5 | 2 | 0 | 2 | 2 | 2 | 15 |
C. Pierre | G | 36 | 1-7 | 2-2 | 1-6 | 0-4 | 2 | 0 | 1 | 1 | 1 | 5 |
T. Weeks Jr. | 22 | 6-10 | 0-0 | 4-5 | 0-2 | 0 | 0 | 0 | 1 | 2 | 16 | |
J. Garcia | 19 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 2 | |
M. Gasperini | 11 | 1-3 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 201 | 20-56 (.357) |
12-16 (.750) |
8-22 (.364) |
7-29 | 12 | 2 | 5 | 9 | 14 | 60 |