|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 29, 2021 McDougald-McLendon Gymnasium, Durham, North Carolina Attendance: 15 |
Carver College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Sims | F | 35 | 2-4 | 2-3 | 0-1 | 0-4 | 7 | 0 | 0 | 8 | 2 | 6 |
P. Hepburn | F | 30 | 2-6 | 3-6 | 0-0 | 1-8 | 1 | 1 | 2 | 4 | 3 | 7 |
B. Scott | G | 30 | 5-8 | 2-2 | 3-4 | 0-6 | 2 | 0 | 2 | 5 | 1 | 15 |
S. Augusta | G | 29 | 5-12 | 4-6 | 1-6 | 1-4 | 0 | 0 | 1 | 3 | 2 | 15 |
K. Coley | G | 18 | 1-4 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 3 | 2 |
A. Ferrell | 29 | 5-9 | 3-4 | 1-2 | 1-3 | 1 | 0 | 2 | 3 | 1 | 14 | |
D. Ervin | 11 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Mayuen | 11 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Hanna | 7 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 21-47 (.447) |
14-22 (.636) |
5-15 (.333) |
7-35 | 12 | 1 | 8 | 27 | 12 | 61 |
North Carolina Central | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Kabeya | F | 8 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
N. Fennell | G | 29 | 3-4 | 1-2 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 1 | 7 |
J. Perkins | G | 22 | 5-9 | 0-0 | 0-0 | 1-4 | 9 | 0 | 2 | 1 | 3 | 10 |
C. Keyser | G | 21 | 9-15 | 2-3 | 2-4 | 0-4 | 1 | 0 | 4 | 3 | 2 | 22 |
T. Graves | G | 19 | 3-7 | 0-0 | 1-2 | 1-2 | 0 | 2 | 0 | 0 | 0 | 7 |
J. Wright | 24 | 5-11 | 1-2 | 1-3 | 2-6 | 6 | 0 | 4 | 1 | 3 | 12 | |
C. Bowles | 23 | 3-4 | 2-4 | 0-0 | 4-5 | 1 | 1 | 1 | 1 | 1 | 8 | |
D. Palmer | 20 | 6-8 | 0-0 | 5-7 | 1-5 | 2 | 0 | 0 | 1 | 4 | 17 | |
M. Melvin | 18 | 2-6 | 0-0 | 0-1 | 0-3 | 5 | 0 | 3 | 4 | 4 | 4 | |
K. Ayetey | 16 | 3-7 | 0-0 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 2 | 6 | |
Totals | 200 | 39-72 (.542) |
7-13 (.538) |
9-20 (.450) |
9-33 | 25 | 4 | 17 | 12 | 21 | 94 |