|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 30, 2021 Raiford G. Trask Coliseum, Wilmington, North Carolina Attendance: 25 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Kante | F | 30 | 8-11 | 2-2 | 0-0 | 1-7 | 1 | 0 | 0 | 1 | 0 | 18 |
K. Cramer | F | 26 | 7-10 | 1-2 | 1-3 | 5-9 | 1 | 0 | 0 | 3 | 4 | 16 |
J. Ray | G | 40 | 5-9 | 4-4 | 3-7 | 0-3 | 3 | 0 | 1 | 1 | 1 | 17 |
C. Burgess | G | 33 | 0-7 | 1-4 | 0-2 | 0-5 | 6 | 0 | 1 | 1 | 2 | 1 |
V. Masic | G | 19 | 2-5 | 2-2 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 6 |
O. Silverio | 28 | 7-9 | 1-1 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 3 | 17 | |
D. Green | 10 | 2-2 | 2-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 7 | |
K. Schutte | 10 | 0-0 | 0-1 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Trueheart | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z. Bethea | 0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 31-54 (.574) |
13-18 (.722) |
7-19 (.368) |
10-36 | 14 | 0 | 3 | 9 | 13 | 82 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pridgen | F | 39 | 8-11 | 1-3 | 0-0 | 2-8 | 2 | 0 | 2 | 1 | 3 | 17 |
M. Okauru | G | 40 | 7-19 | 4-4 | 3-9 | 0-2 | 7 | 1 | 0 | 3 | 3 | 21 |
T. Gadsden | G | 37 | 4-11 | 0-0 | 4-11 | 1-3 | 2 | 0 | 0 | 0 | 3 | 12 |
J. Boggs | G | 32 | 2-9 | 0-0 | 0-6 | 1-3 | 2 | 1 | 1 | 0 | 1 | 4 |
J. Harvey | G | 32 | 3-7 | 0-0 | 1-3 | 0-2 | 4 | 0 | 0 | 1 | 4 | 7 |
J. Bowen | 18 | 6-6 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 5 | 12 | |
I. Dodd | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 30-63 (.476) |
5-7 (.714) |
8-29 (.276) |
8-24 | 17 | 2 | 3 | 5 | 20 | 73 |