|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Jan 31, 2021 Lawlor Events Center, Reno, Nevada Attendance: 50 |
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Wood | F | 35 | 4-15 | 2-2 | 3-11 | 1-5 | 1 | 0 | 1 | 4 | 3 | 13 |
C. Diong | F | 26 | 3-10 | 2-2 | 0-0 | 6-9 | 0 | 0 | 1 | 0 | 1 | 8 |
C. Grill | G | 38 | 4-9 | 2-2 | 1-4 | 0-5 | 3 | 0 | 1 | 5 | 2 | 11 |
N. Blake | G | 33 | 2-10 | 0-0 | 0-5 | 0-0 | 4 | 0 | 0 | 1 | 1 | 4 |
D. Jenkins Jr. | G | 27 | 4-12 | 2-2 | 3-5 | 0-2 | 3 | 0 | 3 | 1 | 5 | 13 |
D. Tillis | 23 | 2-4 | 0-0 | 1-1 | 1-8 | 0 | 0 | 0 | 2 | 4 | 5 | |
R. Brown | 15 | 3-3 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 3 | 6 | |
E. Del Cadia | 3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-64 (.344) |
8-9 (.889) |
8-27 (.296) |
12-34 | 11 | 0 | 6 | 13 | 19 | 60 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Coleman | F | 23 | 3-4 | 0-0 | 2-3 | 1-5 | 1 | 0 | 0 | 1 | 4 | 8 |
W. Washington | F | 22 | 2-8 | 1-3 | 0-0 | 1-4 | 0 | 2 | 0 | 2 | 2 | 5 |
G. Sherfield | G | 33 | 6-11 | 1-2 | 2-5 | 0-4 | 11 | 0 | 1 | 1 | 2 | 15 |
D. Cambridge Jr. | G | 31 | 6-9 | 2-2 | 3-5 | 0-3 | 2 | 2 | 1 | 4 | 1 | 17 |
D. Foster | G | 22 | 2-4 | 0-1 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 2 | 5 |
K. Milling | 22 | 2-2 | 0-0 | 2-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 6 | |
Z. Meeks | 18 | 4-6 | 1-1 | 2-4 | 0-6 | 1 | 0 | 0 | 0 | 0 | 11 | |
K. Hymes Jr. | 15 | 5-7 | 4-6 | 2-2 | 1-5 | 1 | 1 | 2 | 0 | 3 | 16 | |
R. Robinson | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Henry | 3 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
A. Huseinovic | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Courseault | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 31-55 (.564) |
13-19 (.684) |
14-24 (.583) |
6-37 | 21 | 5 | 6 | 9 | 15 | 89 |
|